
FH (Guangdong Fenghua Advanced Tech)
Parametric alternative in the same 0201 package, but with a much lower capacitance of 0.3pF.
0201CG4R0C500NT is a 4pF, 50V, C0G dielectric MLCC in a 0201 package. While no exact drop-in replacements are identified, several functional or parametric alternatives exist that may be suitable after careful engineering review.
Some alternatives have a different package size (0402 vs 0201), requiring PCB redesign.
Many same-package alternatives have different capacitance values, which can impact circuit tuning and performance.
No direct, pin-compatible replacement with identical key parameters was found. All candidates require review for either package or electrical differences.
Consider functional alternatives with matching electrical specs but different packages, or parametric alternatives with different capacitance values.
The primary risks are package incompatibility requiring layout changes, or capacitance mismatch affecting circuit performance.

FH (Guangdong Fenghua Advanced Tech)
Parametric alternative in the same 0201 package, but with a much lower capacitance of 0.3pF.
| Feature / factor | 0201CG4R0C500NT | 0201CG0R3B500NT | 0402CG4R0C500NT | CGA0201C0G2R0C500ET | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0201 | 0201 | 0402 | 0201 | 0201 / 0402 — Package size matches.; 0402CG4R0C500NT: Larger package requires layout change.; CGA0201C0G2R0C500ET: Package size matches.; GJM0335C1H6R8BB01D: Package size matches. |
| Voltage | 50V | 50V | 50V | 50V | 50V — Voltage rating matches.; 0402CG4R0C500NT: Voltage rating matches.; CGA0201C0G2R0C500ET: Voltage rating matches.; GJM0335C1H6R8BB01D: Voltage rating matches. |
| Capacitance | 4pF | 0.3pF | 4pF | 2pF | 0.3pF / 4pF / 2pF / 6.8pF — Capacitance is significantly lower.; 0402CG4R0C500NT: Capacitance matches.; CGA0201C0G2R0C500ET: Capacitance is lower.; GJM0335C1H6R8BB01D: Capacitance is higher. |
| Dielectric | C0G | C0G | C0G | C0G | C0G — Dielectric type matches.; 0402CG4R0C500NT: Dielectric type matches.; CGA0201C0G2R0C500ET: Dielectric type matches.; GJM0335C1H6R8BB01D: Dielectric type matches. |
| Tolerance | ±0.25pF | ±0.1pF | - | ±0.25pF | ±0.1pF / ±0.25pF — Tighter tolerance is an upgrade.; CGA0201C0G2R0C500ET: Tolerance matches.; GJM0335C1H6R8BB01D: Tighter tolerance is an upgrade. |
0402CG4R0C500NT offers identical electrical performance but in a larger 0402 package, requiring a board redesign. Parametric alternatives in the same 0201 package exist but have different capacitance values.