
UNI ROYAL
Parametric alternative in the same 0201 package but with ~2.3% lower resistance.
Find and compare substitutes for the UNI-ROYAL 0201WMF7681TEE, a 7.68kΩ 1% 0.05W thick film resistor in an 0201 package. Review alternatives with different packages or parametric tradeoffs.
High risk if selecting a 0603 part for a 0201 footprint; requires board redesign.
Medium risk for same-package parts due to resistance deviation and lack of power margin.
No direct pin-to-pin replacement has been identified. Candidates have the same 0201 package but different resistance, or matching resistance in a larger 0603 package.
For form-fit, consider 0201WMF7501TEE, but verify the ~2.3% resistance deviation. For matching resistance, RC0603FR-077K68L is an option if the larger 0603 package is feasible.
The primary risk is package mismatch for functional alternates, or resistance deviation for form-fit candidates. No candidates meet the 1.5x power rating safety factor.

UNI ROYAL
Parametric alternative in the same 0201 package but with ~2.3% lower resistance.
| Feature / factor | 0201WMF7681TEE | 0201WMF7501TEE | FRC0603F7681TS | RC0603FR-077K68L | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0201 | 0201 | 0603 | 0603 | 0201 / 0603 — Package size matches.; FRC0603F7681TS: Not a drop-in replacement; requires layout change.; RC0603FR-077K68L: Not a drop-in replacement; requires layout change.; 0201WMF8061TEE: Package size matches. |
| Resistance | 7.68 kΩ | 7.5 kΩ | 7.68 kΩ | 7.68 kΩ | 7.5 kΩ / 7.68 kΩ / 8.06 kΩ — Resistance is ~2.3% lower, requires circuit validation.; FRC0603F7681TS: Resistance value matches.; RC0603FR-077K68L: Resistance value matches.; 0201WMF8061TEE: Resistance is ~5% higher, requires circuit validation. |
| Power | 0.05 W | 0.05 W | 0.1 W | 0.1 W | 0.05 W / 0.1 W — Equal power rating, no safety margin per 1.5x rule.; FRC0603F7681TS: Higher power rating provides more design margin.; RC0603FR-077K68L: Higher power rating provides more design margin.; 0201WMF8061TEE: Equal power rating, no safety margin per 1.5x rule. |
| Tolerance | ±1% | ±1% | ±1% | ±1% | ±1% — Tolerance matches.; FRC0603F7681TS: Tolerance matches.; RC0603FR-077K68L: Tolerance matches. |
| Tcr | Not specified | - | - | ±100 ppm/°C | ±100 ppm/°C / ±200 ppm/°C — Standard TCR, likely matches or exceeds target.; 0201WMF8061TEE: Potentially higher TCR, may affect precision. |
The best alternative depends on design constraints. If the 0201 footprint is mandatory, 0201WMF7501TEE is a close option, but its 7.5kΩ resistance must be validated. If board space allows, RC0603FR-077K68L offers identical resistance in a larger 0603 package with higher power handling.