
TAIYO YUDEN
Potential pin-compatible alternative with matching package, capacitance, voltage, and tolerance.
Find and compare replacements for the Walsin 0201X104K250CT, a 100nF 25V 0201 ceramic capacitor. This guide analyzes pin-compatible options and functional alternatives to help you manage your supply chain.
Most alternatives are in larger packages, preventing drop-in replacement and requiring board redesign.
Many candidates match or exceed the target's voltage, capacitance, and tolerance specifications.
Direct replacement for 0201X104K250CT should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
The strongest candidate is TMK063ABJ104KP-F from TAIYO YUDEN, which matches the 0201 package and all key electrical parameters. A datasheet review to confirm pinout is recommended.
The primary risk when substituting 0201X104K250CT is package mismatch. Many functional alternatives are in larger packages (0402, 0805) and require PCB layout changes.

TAIYO YUDEN
Potential pin-compatible alternative with matching package, capacitance, voltage, and tolerance.
| Feature / factor | 0201X104K250CT | TMK063ABJ104KP-F | HGC0402R5104K500NTEJ | TCC0402X5R104K250AT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0201 (0603 Metric) | 0201 (0603 Metric) | 0402 (1005 metric) | 0402 (1005 Metric) | 0201 (0603 Metric) / 0402 (1005 metric) / 0402 (1005 Metric) — Package size matches, enabling potential drop-in.; HGC0402R5104K500NTEJ: Larger package requires PCB layout change.; TCC0402X5R104K250AT: Larger package requires PCB layout change.; TCC0402X5R104K500AT: Larger package requires PCB layout change. |
| Voltage | 25.0V | 25.0V | 50.0V | 25.0V | 25.0V / 50.0V — Voltage rating is identical.; HGC0402R5104K500NTEJ: Higher voltage rating provides more margin.; TCC0402X5R104K250AT: Voltage rating is identical.; TCC0402X5R104K500AT: Higher voltage rating provides more margin. |
| Capacitance | 100.0nF | 100.0nF | 100.0nF | 100.0nF | 100.0nF — Capacitance value is identical.; HGC0402R5104K500NTEJ: Capacitance value is identical.; TCC0402X5R104K250AT: Capacitance value is identical.; TCC0402X5R104K500AT: Capacitance value is identical. |
| Tolerance | 10.0% | 10.0% | - | 10.0% | 10.0% — Tolerance is identical.; TCC0402X5R104K250AT: Tolerance is identical.; TCC0402X5R104K500AT: Tolerance is identical. |
| Pinout | 2 | null | - | - | null — Pin count data missing for candidate, review required. |
Verified drop-in options for 0201X104K250CT are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.