
Yageo
Direct replacement with identical package, resistance, tolerance, and power rating.
Find direct and parametric alternatives for the UNI-ROYAL 0402WGF1783TCE, a 178kΩ 1% 1/16W 0402 thick film resistor. Review key parameter comparisons to ensure compatibility.
Risk is medium only if using parametric parts with different resistance. Low for direct matches.
All suggested parts use the same standard 0402 package.
This is a common resistor value, available from multiple major manufacturers.
Yes, several manufacturers offer 178kΩ, 1%, 1/16W, 0402 resistors that are direct replacements, such as Yageo RC0402FR-07178KL.
Use a direct cross-vendor part like Yageo RC0402FR-07178KL for a drop-in replacement.
The primary risk involves using parametric alternatives with different resistance values, which requires circuit analysis.

Yageo
Direct replacement with identical package, resistance, tolerance, and power rating.
| Feature / factor | 0402WGF1783TCE | RC0402FR-07178KL | FRC0402F1783TS | RC0402FR-07182KL | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Same 0402 package ensures form-fit compatibility.; FRC0402F1783TS: Same 0402 package ensures form-fit compatibility.; RC0402FR-07182KL: Package is a match. |
| Resistance | 178 kΩ | 178 kΩ | 178 kΩ | 182 kΩ | 178 kΩ / 182 kΩ — Resistance value is identical.; FRC0402F1783TS: Resistance value is identical.; RC0402FR-07182KL: Resistance is ~2.2% higher. Requires circuit analysis. |
| Tolerance | ±1% | ±1% | ±1% | ±1% | ±1% — Tolerance is identical.; FRC0402F1783TS: Tolerance is identical.; RC0402FR-07182KL: Tolerance is identical. |
| Power | 0.0625 W | 0.0625 W | 0.0625 W | 0.0625 W | 0.0625 W — Power rating is identical.; FRC0402F1783TS: Power rating is identical.; RC0402FR-07182KL: Power rating is identical. |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | - | - | ±100 ppm/°C — Temperature coefficient is identical. |
RC0402FR-07178KL by Yageo is an excellent direct replacement, matching all key specifications including resistance, tolerance, power, and package size.