
FOJAN
This FOJAN resistor is a strong pin-compatible match with the same resistance, tolerance, power, and package.
Find alternatives for the UNI-ROYAL 0402WGF2673TCE, a 267kΩ 1% 1/16W 0402 chip resistor. This guide provides pin-compatible and parametric alternatives, highlighting key differences for a safe replacement.
Medium if using a part with different resistance. Low for pin-compatible options.
Low, as all suggested alternatives use the same 0402 package.
Low, as these are common resistor values from multiple manufacturers.
Direct replacement for 0402WGF2673TCE should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
The most direct replacement is FRC0402F2673TS, which matches all critical parameters. For more options, several parts with similar packages and ratings but different resistance values are available.
The main risk is using a part with a different resistance value, which can alter circuit behavior. Always verify the substitute's resistance is acceptable.

FOJAN
This FOJAN resistor is a strong pin-compatible match with the same resistance, tolerance, power, and package.
| Feature / factor | 0402WGF2673TCE | FRC0402F2673TS | 0402WGF2553TCE | RC0402FR-07274KL | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 267 kΩ | 267 kΩ | 255 kΩ | 274 kΩ | 267 kΩ / 255 kΩ / 274 kΩ / 280 kΩ — Resistance matches target.; 0402WGF2553TCE: Resistance is ~4.5% lower than target. Verify circuit impact.; RC0402FR-07274KL: Resistance is ~2.6% higher than target. Verify circuit impact.; RC0402FR-07280KL: Resistance is ~4.8% higher than target. Verify circuit impact. |
| Tolerance | ±1% | ±1% | ±1% | ±1% | ±1% — Tolerance matches target.; 0402WGF2553TCE: Tolerance matches target.; RC0402FR-07274KL: Tolerance matches target.; RC0402FR-07280KL: Tolerance matches target. |
| Power | 0.0625 W | 0.0625 W | 0.0625 W | 0.0625 W | 0.0625 W — Power rating matches target. Source data had a conflict, resolved by datasheet.; 0402WGF2553TCE: Power rating matches target.; RC0402FR-07274KL: Power rating matches target.; RC0402FR-07280KL: Power rating matches target. Source data had a conflict, resolved by datasheet. |
| Package | 0402 | 0402 | - | 0402 (1005 metric) | 0402 / 0402 (1005 metric) — Package size matches.; RC0402FR-07274KL: Package size matches.; RC0402FR-07280KL: Package size matches. |
| Manufacturer | UNI-ROYAL | FOJAN | UNI-ROYAL | - | FOJAN / UNI-ROYAL — Cross-vendor alternative.; 0402WGF2553TCE: Same manufacturer as target. |
Verified drop-in options for 0402WGF2673TCE are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.