
Yageo
A strong pin-to-pin alternative with matching resistance, tolerance, power, and package.
Finding a substitute for the UNI-ROYAL 0402WGF3482TCE, a 34.8kΩ 1% 0402 resistor, involves checking key parameters. While a direct pin-compatible option exists, several parametric alternatives with slight resistance variations are also available.
Using parts with different resistance values requires circuit analysis.
All suggested alternatives use the same 0402 package.
Direct replacement for 0402WGF3482TCE should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Start with Datasheet verified or Strong match candidates for 0402WGF3482TCE, then review parametric alternatives for package and electrical fit.
The main risk is using a parametric alternative with a different resistance value without verifying its impact on circuit performance.

Yageo
A strong pin-to-pin alternative with matching resistance, tolerance, power, and package.
| Feature / factor | 0402WGF3482TCE | RC0402FR-0734K8L | 0402WGF3742TCE | ERJ2RKF3302X | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 34.8 kΩ | 34.8 kΩ | 37.4 kΩ | 33 kΩ | 34.8 kΩ / 37.4 kΩ / 33 kΩ / 34 kΩ — Resistance matches target value.; 0402WGF3742TCE: Resistance is 7.5% higher than target.; ERJ2RKF3302X: Resistance is 5.2% lower than target.; FRC0402F3402TS: Resistance is 2.3% lower than target. |
| Tolerance | ±1% | ±1% | ±1% | - | ±1% — Tolerance matches target value.; 0402WGF3742TCE: Tolerance matches target value.; FRC0402F3402TS: Tolerance matches target value. |
| Power | 0.0625 W | 0.0625 W | 0.0625 W | 0.1 W | 0.0625 W / 0.1 W — Power rating matches target.; 0402WGF3742TCE: Power rating matches target.; ERJ2RKF3302X: Higher power rating provides more margin.; FRC0402F3402TS: Power rating matches target. |
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Package size is identical.; 0402WGF3742TCE: Package size is identical.; ERJ2RKF3302X: Package size is identical.; FRC0402F3402TS: Package size is identical. |
| Tcr | ±100 ppm/°C (typical) | ±100 ppm/°C | - | - | ±100 ppm/°C — Temperature coefficient is a standard match. |
| Application | Commercial | - | - | AEC-Q200 | AEC-Q200 — Automotive qualification is an upgrade. |
Verified drop-in options for 0402WGF3482TCE are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.