
UNI-ROYAL
A 3.92kΩ resistor from the same manufacturer (UNI-ROYAL) in a 0402 package. Resistance difference requires review.
Find and compare alternatives for the UNI-ROYAL 0402WGF3831TCE, a 3.83kΩ 1% 1/16W 0402 thick film resistor. Review parametric differences in resistance before substitution.
Resistance value differs, which may affect circuit timing, gain, or biasing. Validation is required.
All suggested alternatives share the same 0402 package, ensuring physical compatibility.
Alternatives are from major manufacturers and are widely available.
No direct drop-in replacement with the exact 3.83kΩ resistance was found. The closest alternatives are standard values like 3.9kΩ or 3.74kΩ, which require engineering review.
Use a 3.9kΩ 1% 0402 resistor like Yageo's AC0402FR-073K9L, but verify circuit tolerance for the +1.8% resistance shift.
The primary risk is the resistance deviation from the original 3.83kΩ value, which could alter circuit performance in sensitive applications.

UNI-ROYAL
A 3.92kΩ resistor from the same manufacturer (UNI-ROYAL) in a 0402 package. Resistance difference requires review.
| Feature / factor | 0402WGF3831TCE | 0402WGF3921TCE | AC0402FR-073K9L | FRC0402F3601TS | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 3.83 kΩ | 3.92 kΩ | 3.9 kΩ | 3.6 kΩ | 3.92 kΩ / 3.9 kΩ / 3.6 kΩ — +2.35% deviation from target. Requires circuit validation.; AC0402FR-073K9L: +1.83% deviation from target. Verify circuit tolerance.; FRC0402F3601TS: -6.0% deviation from target. Requires careful circuit analysis.; FRC0402F3901TS: +1.83% deviation from target. Verify circuit tolerance. |
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Same package size and pinout.; AC0402FR-073K9L: Same package size and pinout.; FRC0402F3601TS: Same package size and pinout.; FRC0402F3901TS: Same package size and pinout. |
| Power | 1/16W | 1/16W | 1/16W | 1/16W | 1/16W — matched; AC0402FR-073K9L: matched; FRC0402F3601TS: matched; FRC0402F3901TS: matched |
| Tcr | ±100 ppm/°C (inferred) | Not specified | - | - | Not specified — TCR data missing for candidate. |
| Application | Commercial | - | AEC-Q200 | - | AEC-Q200 — Candidate is automotive grade, an upgrade. |
| Tolerance | ±1% | - | - | ±1% | ±1% — matched; FRC0402F3901TS: matched |
The best alternatives are parts with the closest resistance, such as Yageo's AC0402FR-073K9L or FOJAN's FRC0402F3901TS. Both offer a 3.9kΩ resistance in the same 0402 package but require engineering validation for the value change.