
FOJAN
Pin-compatible alternative with matching resistance and tolerance, but requires review of its higher TCR.
Find and compare alternatives for the 0402WGF560KTCE, a 5.6Ω ±1% 1/16W 0402 thick film resistor. Review pin-compatible and parametric alternatives, noting differences in resistance, tolerance, and TCR.
Candidate TCR is high (±400ppm/°C) and power rating lacks a 1.5x safety margin.
All viable candidates share the same 0402 package.
Alternatives are from a different manufacturer, which may have different supply chain characteristics.
Direct replacement for 0402WGF560KTCE should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
The most direct path is FRC0402F5R60TS, which matches primary electrical values and package. However, it requires engineering review.
The main risk is the higher Temperature Coefficient (TCR) of the alternatives, which could impact circuit performance in applications with wide temperature variations.

FOJAN
Pin-compatible alternative with matching resistance and tolerance, but requires review of its higher TCR.
| Feature / factor | 0402WGF560KTCE | FRC0402F5R60TS | FRC0402F5R10TS | FRC0402J5R1 TS | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Same EIA 0402 package.; FRC0402F5R10TS: Same EIA 0402 package.; FRC0402J5R1 TS: Same EIA 0402 package. |
| Resistance | 5.6Ω | 5.6Ω | 5.1Ω | 5.1Ω | 5.6Ω / 5.1Ω — Resistance value matches.; FRC0402F5R10TS: Resistance is 8.9% lower than target.; FRC0402J5R1 TS: Resistance is 8.9% lower than target. |
| Tolerance | ±1% | ±1% | ±1% | ±5% | ±1% / ±5% — Resistance tolerance matches.; FRC0402F5R10TS: Resistance tolerance matches.; FRC0402J5R1 TS: Tolerance is wider than target's ±1%. |
| Power | 1/16W | 1/16W | 1/16W | 1/16W | 1/16W — Power rating matches but lacks 1.5x engineering safety margin.; FRC0402F5R10TS: Power rating matches but lacks safety margin.; FRC0402J5R1 TS: Power rating matches but lacks safety margin. |
| Tcr | Not specified | ±400 ppm/°C | - | - | ±400 ppm/°C — Candidate TCR is higher; may affect stability. |
Verified drop-in options for 0402WGF560KTCE are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.