
UNI-ROYAL
A close alternative from the same manufacturer with a slightly lower resistance value (590Ω vs 604Ω).
Find and compare alternatives for the UNI-ROYAL 0402WGF6040TCE, a 604Ω ±1% 1/16W 0402 chip resistor. This page provides analysis of parametric alternatives and potential risks.
Resistance values differ by 2-3%. A wider tolerance (5%) option exists but carries higher risk.
All viable candidates use the same 0402 package, ensuring form and fit compatibility.
No exact direct replacement was found, but several parametric alternatives with the same 0402 package and ±1% tolerance are available.
Use a parametric alternative with a resistance value within a few percent of 604Ω, such as 590Ω or 620Ω.
The primary risk is the small deviation in resistance value, which could affect the performance of sensitive analog circuits.

UNI-ROYAL
A close alternative from the same manufacturer with a slightly lower resistance value (590Ω vs 604Ω).
| Feature / factor | 0402WGF6040TCE | 0402WGF5900TCE | RC-02K6200FT | 0402WGJ0561TCE | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Same EIA package size.; RC-02K6200FT: Same EIA package size.; 0402WGJ0561TCE: Same EIA package size. |
| Resistance | 604Ω | 590Ω | 620Ω | 560Ω | 590Ω / 620Ω / 560Ω — Resistance is 2.3% lower.; RC-02K6200FT: Resistance is 2.6% higher.; 0402WGJ0561TCE: Resistance is 7.3% lower. |
| Tolerance | ±1% | ±1% | ±1% | ±5% | ±1% / ±5% — Same precision.; RC-02K6200FT: Same precision.; 0402WGJ0561TCE: Wider tolerance is a downgrade. |
| Power | 1/16W | 1/16W | 1/16W | 1/16W | 1/16W — Same power rating.; RC-02K6200FT: Same power rating.; 0402WGJ0561TCE: Same power rating. |
| Technology | Thick Film | Thick Film | - | - | Thick Film — Same resistor technology. |
| Tcr | ±100ppm/℃ | - | ±100ppm/℃ | - | ±100ppm/℃ — Same temperature coefficient. |
The best alternatives for 0402WGF6040TCE are 0402WGF5900TCE (590Ω) or RC-02K6200FT (620Ω). Both have the same package, power rating, and ±1% tolerance, with only a minor resistance difference.