
SHOU HAN
USB-A right-angle TH candidate; verify footprint, pinout, and withstand rating.
041N-1WU07-S is a USB Type-A right-angle through-hole connector. Alternatives need FAE review because pinout and footprint evidence is incomplete.
500VAC withstand must be checked.
Footprint and shell tabs are missing.
Passive USB-A connector.
Lifecycle detail is limited.
No confirmed pin-compatible replacement is supported by the provided fields.
Start with AF SS-JB17.6, then verify drawing, pinout, shell tabs, and withstand rating.
Mechanical footprint and pinout are not proven for the target.

SHOU HAN
USB-A right-angle TH candidate; verify footprint, pinout, and withstand rating.
| Feature / factor | 041N-1WU07-S | AF SS-JB17.6 | USB-255-BRYH137 | USB-256-BRWH130 | Compatibility / risk |
|---|---|---|---|---|---|
| Interface | USB Type-A | USB Type-A female | USB Type-A female | USB 2.0 Type-A female | USB Type-A female / USB 2.0 Type-A female — same connector role; USB-255-BRYH137: same connector type; USB-256-BRWH130: same interface family |
| Package | TH right angle | TH right angle | TH only | TH only | TH right angle / TH only — mount style aligns; USB-255-BRYH137: angle not provided; USB-256-BRWH130: angle not provided |
| Pinout | missing | 4 pins | 4 pins | 4 pins | 4 pins — target pin count absent; USB-255-BRYH137: target unknown; USB-256-BRWH130: target unknown |
| Voltage | 500VAC withstand | 30VDC rated | 500VAC dielectric | 30VDC rated | 30VDC rated / 500VAC dielectric — different voltage metric; USB-255-BRYH137: same withstand value; USB-256-BRWH130: withstand not listed |
| Temperature | missing | -25C to +85C | - | - | -25C to +85C — target absent |
| Current | missing | - | 1.5A | 1.5A | 1.5A — target absent; USB-256-BRWH130: target absent |
AF SS-JB17.6 is the closest listed candidate by USB-A right-angle through-hole fit, but it needs FAE review.