
Walsin Technology Corporation
A 1uF, 50V, X7R capacitor in the same 0603 package, offering a strong alternative from Walsin.
Find and compare substitutes for the KYOCERA AVX 06035C105KAT2A, a 1uF 50V X7R ceramic capacitor in an 0603 package. This page provides verified alternatives and analyzes key parametric differences.
Low for X7R matches; Medium for X5R due to temperature performance.
All candidates are in the same 0603 package.
This is a very common capacitor value and package.
Direct replacement for 06035C105KAT2A should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Direct cross-vendor replacements with X7R dielectric.
Substituting with an X5R dielectric part, which has a narrower operating temperature range for stable capacitance.

Walsin Technology Corporation
A 1uF, 50V, X7R capacitor in the same 0603 package, offering a strong alternative from Walsin.
| Feature / factor | 06035C105KAT2A | 0603B105K500CT | HGC0603R7105K500NTHJ | TCC0603X7R105K500CT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0603 (1608 Metric) | 0603 (1608 Metric) | 0603 (1608 metric) | 0603 (1608 Metric) | 0603 (1608 Metric) / 0603 (1608 metric) — Package size matches.; HGC0603R7105K500NTHJ: Package size matches.; TCC0603X7R105K500CT: Package size matches.; 0603X105K500CT: Package size matches. |
| Capacitance | 1uF | 1uF | 1uF | 1uF | 1uF — Capacitance matches.; HGC0603R7105K500NTHJ: Capacitance matches.; TCC0603X7R105K500CT: Capacitance matches. |
| Voltage | 50V | 50V | 50V | 50V | 50V — Voltage rating matches.; HGC0603R7105K500NTHJ: Voltage rating matches.; TCC0603X7R105K500CT: Voltage rating matches. |
| Dielectric | X7R | X7R | X7R | X7R | X7R / X5R — Dielectric material matches.; HGC0603R7105K500NTHJ: Dielectric material matches.; TCC0603X7R105K500CT: Dielectric material matches.; 0603X105K500CT: X5R has a narrower temperature range than X7R. |
| Lifecycle | Unknown | - | Unknown | - | Unknown — Lifecycle status is undefined for both parts. |
| Tolerance | ±10% | - | - | ±10% | ±10% — Tolerance matches. |
| Temperature | -55°C to +125°C | - | - | - | -55°C to +85°C — Weaker temperature stability range. |
Verified drop-in options for 06035C105KAT2A are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.