
FOJAN
A 0603 resistor with matching resistance, tolerance, and power, but a higher TCR requires review.
Find alternatives for the 0603WAF620KT5E, a 6.2Ω ±1% 0.1W 0603 chip resistor. While no perfect drop-in is confirmed, several parametric alternatives are available that may be suitable after engineering review.
TCR and resistance value deviations require circuit analysis.
All suggested alternatives share the same 0603 package.
No verified direct drop-in replacement has been identified. The closest candidate, FRC0603F6R20TS, requires engineering review due to a potential TCR mismatch.
The best alternative is FRC0603F6R20TS, which matches key parameters but has a higher TCR that needs review. Other options have different resistance values.
The main risks are changes in Temperature Coefficient (TCR), resistance value, and resistance tolerance, which can affect circuit performance.

FOJAN
A 0603 resistor with matching resistance, tolerance, and power, but a higher TCR requires review.
| Feature / factor | 0603WAF620KT5E | FRC0603F6R20TS | FRC0603F5R60TS | FRC0603F6R80TS | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0603 | 0603 | 0603 | 0603 | 0603 — Package size matches.; FRC0603F5R60TS: Package size matches.; FRC0603F6R80TS: Package size matches. |
| Resistance | 6.2 Ω | 6.2 Ω | 5.6 Ω | 6.8 Ω | 6.2 Ω / 5.6 Ω / 6.8 Ω — Resistance value matches.; FRC0603F5R60TS: Resistance is ~9.7% lower than target.; FRC0603F6R80TS: Resistance is ~9.7% higher than target. |
| Tolerance | ±1% | ±1% | ±1% | ±1% | ±1% — Resistance tolerance matches.; FRC0603F5R60TS: Resistance tolerance matches.; FRC0603F6R80TS: Resistance tolerance matches. |
| Power | 0.1 W | 0.1 W | - | - | 0.1 W — Power rating matches. |
| Tcr | ±200 ppm/°C (est.) | ±400 ppm/°C | ±400 ppm/°C | ±400 ppm/°C | ±400 ppm/°C — Candidate TCR is higher (worse) than typical for this spec, requiring review.; FRC0603F5R60TS: Candidate TCR is higher (worse).; FRC0603F6R80TS: Candidate TCR is higher (worse). |
The best alternative found is FRC0603F6R20TS by FOJAN. It matches the 6.2Ω resistance, ±1% tolerance, 0.1W power, and 0603 package, but its temperature coefficient (TCR) may be higher and requires validation for your application.