
FOJAN
Directly matching alternative with 150kΩ resistance, ±5% tolerance, and 0.1W power in an 0603 package.
Find pin-compatible and parametric alternatives for the 0603WAJ0154T5E, a 150kΩ 5% 0.1W 0603 thick film resistor. Review key parameter differences before selection.
Using a part with different resistance or a much tighter tolerance requires design review.
All suggested alternatives use the same 0603 package, ensuring physical compatibility.
These are common resistor values from multiple vendors, but stock should always be verified.
Direct replacement for 0603WAJ0154T5E should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
For a direct replacement, FRC0603J154 TS offers identical key specifications. For an upgrade, consider AC0603FR-07150KL for tighter tolerance and AEC-Q200 qualification.
The main risk is selecting a part with a different nominal resistance (e.g., 143kΩ, 160kΩ) which requires circuit validation.

FOJAN
Directly matching alternative with 150kΩ resistance, ±5% tolerance, and 0.1W power in an 0603 package.
| Feature / factor | 0603WAJ0154T5E | FRC0603J154 TS | AC0603FR-07150KL | FRH0603B1503TS | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0603 | 0603 | 0603 | 0603 | 0603 — Package size matches.; AC0603FR-07150KL: Package size matches.; FRH0603B1503TS: Package size matches.; RC0603FR-07143KL: Package size matches. |
| Resistance | 150kΩ | 150kΩ | 150kΩ | 150kΩ | 150kΩ / 143kΩ — Nominal resistance matches.; AC0603FR-07150KL: Nominal resistance matches.; FRH0603B1503TS: Nominal resistance matches.; RC0603FR-07143KL: Resistance is -4.7% lower. |
| Tolerance | ±5% | ±5% | ±1% | ±0.1% | ±5% / ±1% / ±0.1% — Resistance tolerance matches.; AC0603FR-07150KL: Tighter tolerance is an upgrade.; FRH0603B1503TS: Tighter tolerance may be an upgrade.; RC0603FR-07143KL: Tighter tolerance. |
| Power | 0.1W | 0.1W | - | 0.1W | 0.1W — Power rating is identical.; FRH0603B1503TS: Power rating is identical. Catalog data showing 1.0W is incorrect per datasheet. |
| Application | Commercial | - | AEC-Q200 | - | AEC-Q200 — Automotive qualification is an upgrade. |
| Tcr | Not specified | - | - | ±100 ppm/°C | ±100 ppm/°C — Standard TCR for this type. |
Verified drop-in options for 0603WAJ0154T5E are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.