
Yageo
Upgrade path with a much higher 1000V rating in the same 47pF 0805 NP0 package from Yageo.
The Walsin 0805N470J500CT is a standard 47pF 50V 0805 MLCC with a stable NP0 dielectric. Fortunately, many manufacturers produce pin-compatible alternatives and even upgraded versions with higher voltage ratings, simplifying sourcing and design flexibility.
Key parameters match or are improved. NP0/C0G are stable dielectrics.
All viable candidates use the same 0805 surface-mount package.
This is a very common capacitor value and package, available from many vendors.
Direct replacement for 0805N470J500CT should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
The Yageo CC0805JRNPOCBN470 is an excellent upgrade, offering a 1000V rating for increased robustness. For a direct parametric match, CGA0805C0G470J500HT from HRE and CC4-0805-CG-50V-47pF-J from TORCH are strong candidates.
The primary risk is minimal, as this is a common passive component. The main check is to confirm the C0G dielectric is acceptable, which it is as it's equivalent to NP0. For any replacement, always verify fit and performance in the actual circuit.

Yageo
Upgrade path with a much higher 1000V rating in the same 47pF 0805 NP0 package from Yageo.
| Feature / factor | 0805N470J500CT | CC0805JRNPOCBN470 | CC4-0805-CG-50V-47pF-J | CGA0805C0G470J500HT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0805 (2012 metric) | 0805 (2012 metric) | 0805 | 0805 | 0805 (2012 metric) — Package size matches.; CC4-0805-CG-50V-47pF-J: Package size matches.; CGA0805C0G470J500HT: Package size matches. |
| Voltage | 50 V | 1000 V | 50 V | 50 V | 1000 V / 50 V — Voltage rating is significantly higher, offering an increased safety margin.; CC4-0805-CG-50V-47pF-J: Voltage rating matches.; CGA0805C0G470J500HT: Voltage rating matches. |
| Capacitance | 47 pF | 47 pF | 47 pF | 47 pF | 47 pF — Capacitance matches.; CC4-0805-CG-50V-47pF-J: Capacitance matches.; CGA0805C0G470J500HT: Capacitance matches. |
| Dielectric | NP0 | NP0 (C0G) | C0G (NP0) | C0G | NP0 (C0G) / C0G (NP0) — Dielectric type matches.; CC4-0805-CG-50V-47pF-J: Dielectric type matches.; CGA0805C0G470J500HT: C0G is the IEC/EN equivalent of the EIA NP0 designation; they are functionally identical. |
| Tolerance | ±5% | - | - | ±5% | ±5% — Tolerance matches. |
Verified drop-in options for 0805N470J500CT are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.