
FOJAN
Strong pin-compatible substitute with matching key specs and a specified TCR of ±100 ppm/°C.
Find and compare pin-compatible and parametric alternatives for the 0805W8F1022T5E, a 10.2kΩ 1% 0.125W 0805 thick film resistor. Review key parameter differences before selection.
Verify TCR from candidate datasheet matches application needs.
The 0805 package is highly standardized, ensuring form and fit.
10.2kΩ 1% 0805 is a common value available from multiple vendors.
Direct replacement for 0805W8F1022T5E should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Start with Datasheet verified or Strong match candidates for 0805W8F1022T5E, then review parametric alternatives for package and electrical fit.
The main risk is a mismatch in Temperature Coefficient (TCR), which is not specified for the target part but is critical in precision applications.

FOJAN
Strong pin-compatible substitute with matching key specs and a specified TCR of ±100 ppm/°C.
| Feature / factor | 0805W8F1022T5E | FRC0805F1022TS | RC0805FR-0710K2L | RTT051022FTP | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 10.2 kΩ | 10.2 kΩ | 10.2 kΩ | 10.2 kΩ | 10.2 kΩ — Exact match.; RC0805FR-0710K2L: Exact match.; RTT051022FTP: Exact match. |
| Power | 0.125 W | 0.125 W | 0.125 W | 0.125 W | 0.125 W — Exact match.; RC0805FR-0710K2L: Assumes 1/8W rating from summary is correct, not 1.0W from specs.; RTT051022FTP: Assumes 1/8W rating from summary is correct, not 1.0W from specs. |
| Tolerance | ±1% | ±1% | ±1% | ±1% | ±1% — Exact match.; RC0805FR-0710K2L: Exact match.; RTT051022FTP: Exact match. |
| Package | 0805 | 0805 | 0805 | 0805 | 0805 — Standard 0805 package.; RC0805FR-0710K2L: Standard 0805 package.; RTT051022FTP: Standard 0805 package. |
| Tcr | Not specified | ±100 ppm/°C | ±100 ppm/°C | Not specified | ±100 ppm/°C / Not specified — Standard TCR for this type.; RC0805FR-0710K2L: Standard TCR for this type.; RTT051022FTP: TCR is not specified for candidate or target; must verify from datasheet. |
Verified drop-in options for 0805W8F1022T5E are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.