
FOJAN
A 0.33Ω, 1% resistor in the same 0805 package, but with a 10% higher resistance value.
0805W8F300LT5E is a 0.3Ω, 1% tolerance, 1/8W thick film chip resistor in an 0805 package. Finding a direct replacement requires matching these precise electrical characteristics.
Candidates have different resistance or tolerance values that require engineering validation.
Viable candidates use the same 0805 package, ensuring physical compatibility.
No exact drop-in replacement was found in this batch. All candidates require review for differences in resistance value or tolerance.
Use a candidate with identical resistance (0.3Ω) and tolerance (1%). If unavailable, a part with a similar resistance (e.g., 0.33Ω) may work after circuit analysis.
The main risk is substituting with a resistor of incorrect resistance or tolerance, which can affect circuit performance, especially in current sensing or precision dividers.

FOJAN
A 0.33Ω, 1% resistor in the same 0805 package, but with a 10% higher resistance value.
| Feature / factor | 0805W8F300LT5E | FRL0805FR330TS | RL0805FR-070R33L | 0805W8J033KT5E | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0805 | 0805 | 0805 | 0805 | 0805 — Form factor matches.; RL0805FR-070R33L: Form factor matches.; 0805W8J033KT5E: Form factor matches. |
| Resistance | 0.3Ω | 0.33Ω | 0.33Ω | 0.33Ω | 0.33Ω — 10% higher resistance.; RL0805FR-070R33L: 10% higher resistance.; 0805W8J033KT5E: 10% higher resistance. |
| Tolerance | 1% | 1% | 1% | 5% | 1% / 5% — Precision matches.; RL0805FR-070R33L: Precision matches.; 0805W8J033KT5E: Significantly looser tolerance. |
| Power | 0.125W | 0.125W | 0.125W | 0.125W | 0.125W — Power rating matches.; RL0805FR-070R33L: Power rating matches.; 0805W8J033KT5E: Power rating matches. |
| Manufacturer | UNI-ROYAL | - | - | UNI-ROYAL | UNI-ROYAL — Same manufacturer as target. |
The best alternatives are 1% tolerance, 0.33Ω resistors like Yageo's RL0805FR-070R33L, but you must verify if the 10% resistance increase is acceptable for your application.