
FOJAN
A pin-compatible 36Ω, 1%, 0.125W thick film resistor in an 0805 package from FOJAN.
Find and compare alternatives for the 0805W8F360JT5E, a 36Ω 1% 0.125W 0805 thick film resistor. This guide reviews pin-compatible and parametric alternatives, highlighting key differences for your design.
Low for pin-compatible parts. Medium for parts with different resistance; requires circuit analysis.
All reviewed candidates use the same 0805 package, ensuring physical compatibility.
Availability and lead time of alternative manufacturers should be verified with distributors.
Direct replacement for 0805W8F360JT5E should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Start with Datasheet verified or Strong match candidates for 0805W8F360JT5E, then review parametric alternatives for package and electrical fit.
The main risk involves using parametric alternatives with different resistance values, which could alter circuit behavior.

FOJAN
A pin-compatible 36Ω, 1%, 0.125W thick film resistor in an 0805 package from FOJAN.
| Feature / factor | 0805W8F360JT5E | FRC0805F36R0TS | FRC0805F33R0TS | RC0805FR-0739RL | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0805 | 0805 | 0805 | 0805 | 0805 — Package size matches.; FRC0805F33R0TS: Package size matches.; RC0805FR-0739RL: Package size matches.; ARG05BTC0330: Package size matches. |
| Resistance | 36.0 Ω | 36.0 Ω | 33.0 Ω | 39.0 Ω | 36.0 Ω / 33.0 Ω / 39.0 Ω — Resistance value matches.; FRC0805F33R0TS: Resistance is 8.3% lower.; RC0805FR-0739RL: Resistance is 8.3% higher.; ARG05BTC0330: Resistance is 8.3% lower. |
| Tolerance | 1.0 % | 1.0 % | 1.0 % | 1.0 % | 1.0 % / 0.1 % — Resistance tolerance matches.; FRC0805F33R0TS: Resistance tolerance matches.; RC0805FR-0739RL: Resistance tolerance matches.; ARG05BTC0330: Tighter tolerance is an upgrade. |
| Power | 0.125 W | 0.125 W | 0.125 W | 0.125 W | 0.125 W — Power rating matches.; FRC0805F33R0TS: Power rating matches.; RC0805FR-0739RL: Power rating matches. |
| Tcr | ±100 ppm/°C (typical) | ±100 ppm/°C | - | - | ±100 ppm/°C / ±25 ppm/°C — Temperature coefficient matches.; ARG05BTC0330: Better TCR is an upgrade. |
| Technology | Thick Film | - | - | - | Thin Film — Different film technology may affect performance. |
Verified drop-in options for 0805W8F360JT5E are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.