
FOJAN
A 6.2kΩ, 1% tolerance, 0.125W resistor in the same 0805 package, offering a very close parametric match.
Find and compare alternatives for the UNI-ROYAL 0805W8F6191T5E, a 6.19kΩ, 1% tolerance, 0.125W thick film resistor in an 0805 package. Review pin-compatible options, upgrades, and cost-effective alternatives.
For pin-compatible parts, electrical risk is low. It increases for parts with different tolerance or technology.
All suggested alternatives are in the same 0805 package, minimizing layout changes.
Direct replacement for 0805W8F6191T5E should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Direct replacement with another 1% 0805 thick film resistor like FRC0805F6201TS.
The main risk is using a part with wider tolerance (e.g., 5%) or a different resistance value, which can affect circuit performance.

FOJAN
A 6.2kΩ, 1% tolerance, 0.125W resistor in the same 0805 package, offering a very close parametric match.
| Feature / factor | 0805W8F6191T5E | FRC0805F6201TS | RS-05K6201FT | RT0805BRD076K2L | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 6.19kΩ | 6.2kΩ | 6.2kΩ | - | 6.2kΩ — Negligible 0.16% difference from target's nominal value.; RS-05K6201FT: Negligible 0.16% difference from target's nominal value.; 0805W8J0622T5E: matched |
| Tolerance | ±1% | ±1% | ±1% | ±0.1% | ±1% / ±0.1% / ±5% — matched; RS-05K6201FT: matched; RT0805BRD076K2L: Tighter tolerance is an upgrade.; 0805W8J0622T5E: Wider tolerance is a downgrade. |
| Power | 0.125W | 0.125W | 0.125W | - | 0.125W — matched; RS-05K6201FT: matched |
| Package | 0805 | 0805 | 0805 | 0805 | 0805 — matched; RS-05K6201FT: matched; RT0805BRD076K2L: matched; 0805W8J0622T5E: matched |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | - | 25 ppm/°C | ±100 ppm/°C / 25 ppm/°C / unknown — matched; RT0805BRD076K2L: Lower TCR is a significant upgrade for precision circuits.; 0805W8J0622T5E: TCR for 5% parts is often wider than for 1% parts. |
| Technology | Thick Film | - | - | Thin Film | Thin Film — May offer better stability/noise but different pulse handling. |
Verified drop-in options for 0805W8F6191T5E are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.