
FOJAN
Upgraded substitute with tighter ±1% tolerance and better ±100 ppm/°C TCR in the same 0805 package.
Find and compare substitutes for the 0805W8J0821T5E, an 820Ω 5% 0.125W 0805 thick film resistor. Alternatives with tighter tolerance and different technologies are available.
Using a part with incorrect resistance or different technology (Thin Film) can alter circuit behavior.
All reviewed candidates use the same 0805 package, ensuring physical compatibility.
This is a common resistor value with many available vendors, reducing sourcing risk.
Direct replacement for 0805W8J0821T5E should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Upgrade to a 1% tolerance part like FRC0805F8200TS for better precision at the same power and package.
The main risk is using a part with a different resistance value or technology (e.g., Thin Film) without verifying circuit impact.

FOJAN
Upgraded substitute with tighter ±1% tolerance and better ±100 ppm/°C TCR in the same 0805 package.
| Feature / factor | 0805W8J0821T5E | FRC0805F8200TS | FRC0805J821 TS | RS-05K8200FT | Compatibility / risk |
|---|---|---|---|---|---|
| Tolerance | ±5% | ±1% | ±5% | ±1% | ±1% / ±5% — Tighter tolerance provides higher precision.; FRC0805J821 TS: Tolerance matches.; RS-05K8200FT: Tighter tolerance provides higher precision.; FRC0805F8060TS: Tighter tolerance provides higher precision. |
| Tcr | Not specified | ±100 ppm/°C | ±400 ppm/°C | ±100ppm/℃ | ±100 ppm/°C / ±400 ppm/°C / ±100ppm/℃ — Superior temperature stability.; FRC0805J821 TS: Candidate TCR is specified; may be weaker than target. Review for temp-sensitive circuits.; RS-05K8200FT: Superior temperature stability. |
| Resistance | 820 Ω | 820 Ω | 820 Ω | 820 Ω | 820 Ω / 806 Ω — Nominal resistance matches.; FRC0805J821 TS: Nominal resistance matches.; RS-05K8200FT: Nominal resistance matches.; FRC0805F8060TS: Nominal value differs by -1.7%. Tighter tolerance keeps it within target's 5% range. |
| Power | 0.125 W | 0.125 W | 0.125 W | 0.125 W | 0.125 W — Power rating matches.; FRC0805J821 TS: Power rating matches.; RS-05K8200FT: Power rating matches.; FRC0805F8060TS: Power rating matches. |
| Package | 0805 | 0805 | 0805 | - | 0805 — Package size matches.; FRC0805J821 TS: Package size matches.; FRC0805F8060TS: Package size matches. |
Verified drop-in options for 0805W8J0821T5E are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.