
CJT
Strong functional alternative with a different mounting type (SMT) but matching all key electrical specs.
The DEALON 1.0-4PS is a 4-pin, 1.0mm pitch vertical through-hole header. While no direct drop-in replacements have been identified, several functional alternatives with a Surface Mount (SMT) package are available, offering similar electrical performance but requiring a PCB layout modification.
Target is Through-Hole, all candidates are SMT. A PCB redesign is mandatory.
Most candidates match the 1A/50V rating, but one is a downgrade (0.7A) and requires review.
Direct replacement for 1.0-4PS should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
If a PCB redesign for an SMT component is feasible, consider the A1002WV-S-4P from CJT as it matches key electrical specifications and orientation.
The primary risk is mechanical incompatibility. All candidates are SMT and cannot be installed on a board designed for the through-hole target without a layout change.

CJT
Strong functional alternative with a different mounting type (SMT) but matching all key electrical specs.
| Feature / factor | 1.0-4PS | A1002WV-S-4P | HCZZ0039-4 | A1002WR-S-4P | Compatibility / risk |
|---|---|---|---|---|---|
| Package | Through Hole, Vertical | Surface Mount (SMT), Vertical | Surface Mount (SMT), Vertical | Surface Mount, Right Angle | Surface Mount (SMT), Vertical / Surface Mount, Right Angle — Requires PCB layout change. Target is Through-Hole.; HCZZ0039-4: Requires PCB layout change. Target is Through-Hole.; A1002WR-S-4P: Requires PCB layout change. Target is vertical Through-Hole.; HCZZ0032-4: Requires PCB layout change. Target is vertical Through-Hole. |
| Pin Count | 4 | 4 | 4 | 4 | 4 — matched; HCZZ0039-4: matched; A1002WR-S-4P: matched; HCZZ0032-4: matched |
| Pitch | 1.0mm | 1.0mm | 1.0mm | 1.0mm | 1.0mm — matched; HCZZ0039-4: matched; A1002WR-S-4P: matched; HCZZ0032-4: matched |
| Current | 1A | 1A | 1A | 1A | 1A — matched; HCZZ0039-4: matched; A1002WR-S-4P: matched; HCZZ0032-4: matched |
| Voltage | 50V AC | 50V | 50V AC/DC | - | 50V / 50V AC/DC — matched; HCZZ0039-4: matched |
Verified drop-in options for 1.0-4PS are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.