
BOURNS
A strong parametric match from Bourns with identical key electrical values and package.
1206W4F1601T5E is a general-purpose 1.6kΩ, 1% tolerance, 0.25W thick film resistor in a 1206 package. Finding suitable alternatives involves matching these key parameters to ensure circuit performance.
When using a direct match like CR1206-FX-1601ELF. Risk becomes High if resistance is mismatched.
All candidates use the standard 1206 package, ensuring physical compatibility.
Direct replacement for 1206W4F1601T5E should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
The best replacement path is CR1206-FX-1601ELF from Bourns, which is a direct parametric match for all key electrical specifications.
The main risk when substituting this part is using a resistor with a different resistance value (e.g., 1.5kΩ instead of 1.6kΩ), which requires circuit analysis to ensure functionality.

BOURNS
A strong parametric match from Bourns with identical key electrical values and package.
| Feature / factor | 1206W4F1601T5E | CR1206-FX-1601ELF | AC1206FR-071K5L | FRC1206F1501TS | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 1206 | 1206 | 1206 | 1206 | 1206 — Same EIA package size ensures physical compatibility.; AC1206FR-071K5L: Same package size.; FRC1206F1501TS: Same package size. |
| Resistance | 1.6 kΩ | 1.6 kΩ | 1.5 kΩ | 1.5 kΩ | 1.6 kΩ / 1.5 kΩ — Identical resistance value.; AC1206FR-071K5L: Resistance is ~6% lower than target.; FRC1206F1501TS: Resistance is ~6% lower than target. |
| Tolerance | 1% | 1% | 1% | 1% | 1% — Identical resistance tolerance.; AC1206FR-071K5L: Identical tolerance.; FRC1206F1501TS: Identical tolerance. |
| Power | 0.25 W | 0.25 W | - | 0.25 W | 0.25 W — Same power rating.; FRC1206F1501TS: Same power rating. |
| Tcr | ±100 PPM/°C (Typical) | ±100 PPM/°C | - | - | ±100 PPM/°C — Standard TCR matches typical performance. |
| Qualification | Commercial | - | AEC-Q200 | - | AEC-Q200 — Candidate is automotive qualified. |
Verified drop-in options for 1206W4F1601T5E are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.