
FOJAN
A pin-to-pin substitute with matching key electrical and physical parameters.
Find direct and parametric alternatives for the UNI ROYAL 1206W4F3601T5E, a 3.6kΩ 1% 0.25W 1206 chip resistor. This page provides verified substitutes to ensure design continuity and supply chain resilience.
Key specs are common, but secondary specs (e.g., pulse withstanding) must be checked.
1206 is a standard package, ensuring physical compatibility.
This is a high-volume, multi-source component type.
Direct replacement for 1206W4F3601T5E should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Start with Datasheet verified or Strong match candidates for 1206W4F3601T5E, then review parametric alternatives for package and electrical fit.
The primary risk is failing to verify secondary electrical parameters like voltage rating or pulse handling capability from the datasheet.

FOJAN
A pin-to-pin substitute with matching key electrical and physical parameters.
| Feature / factor | 1206W4F3601T5E | FRC1206F3601TS | RC1206FR-073K6L | RS-06K3601FT | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 3.6 kΩ | 3.6 kΩ | 3.6 kΩ | 3.6 kΩ | 3.6 kΩ / 3.3 kΩ — Exact match; RC1206FR-073K6L: Exact match; RS-06K3601FT: Exact match; FRC1206F3301TS: 8.3% lower than target |
| Tolerance | ±1% | ±1% | ±1% | ±1% | ±1% — Exact match; RC1206FR-073K6L: Exact match; RS-06K3601FT: Exact match; FRC1206F3301TS: Exact match |
| Power | 0.25 W | 0.25 W | 0.25 W | 0.25 W | 0.25 W — Exact match; RC1206FR-073K6L: Exact match; RS-06K3601FT: Exact match; FRC1206F3301TS: Exact match |
| Package | 1206 | 1206 | 1206 | 1206 | 1206 — Exact match; RC1206FR-073K6L: Exact match; RS-06K3601FT: Exact match; FRC1206F3301TS: Exact match |
| Tcr | ±100 ppm/°C | - | ±100 ppm/°C | - | ±100 ppm/°C — Assumed match, verify datasheet |
Verified drop-in options for 1206W4F3601T5E are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.