
FOJAN
A 1206 resistor with the same resistance and power, but a wider tolerance of ±5%.
1206W4F5104T5E is a 5.1MΩ, 1% tolerance, 0.25W thick film resistor in a 1206 package. Alternatives exist but require careful review of resistance value or tolerance.
Candidates have different resistance or tolerance.
All viable candidates share the same 1206 package.
Multiple vendors offer similar parts.
No direct, 1-to-1 replacement has been identified. All candidates require parametric trade-offs.
Parametric alternatives with different resistance or tolerance.
Electrical parameter mismatch, specifically resistance value and tolerance.

FOJAN
A 1206 resistor with the same resistance and power, but a wider tolerance of ±5%.
| Feature / factor | 1206W4F5104T5E | FRC1206J515 TS | 1206W4F4704T5E | FRC1206F4704TS | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 1206 | 1206 | 1206 | 1206 | 1206 — Same EIA package size.; 1206W4F4704T5E: Same EIA package size.; FRC1206F4704TS: Same EIA package size. |
| Resistance | 5.1 MΩ | 5.1 MΩ | 4.7 MΩ | 4.7 MΩ | 5.1 MΩ / 4.7 MΩ — Resistance value matches.; 1206W4F4704T5E: Resistance differs by ~8%.; FRC1206F4704TS: Resistance differs by ~8%. |
| Tolerance | ±1% | ±5% | ±1% | ±1% | ±5% / ±1% — Wider tolerance may impact precision.; 1206W4F4704T5E: Tolerance matches.; FRC1206F4704TS: Tolerance matches. |
| Power | 0.25 W | 0.25 W | 0.25 W | 0.25 W | 0.25 W — Power rating matches.; 1206W4F4704T5E: Power rating matches.; FRC1206F4704TS: Power rating matches. |
| Tcr | ±100 ppm/°C | Not specified | Not specified | ±100 ppm/°C | Not specified / ±100 ppm/°C — TCR data missing for candidate.; 1206W4F4704T5E: TCR data missing for candidate.; FRC1206F4704TS: TCR matches. |
No direct drop-in replacement was found. Alternatives like FRC1206F4704TS have a different resistance (4.7MΩ), while FRC1206J515 TS has a wider tolerance (±5%).