
UNI-ROYAL
100mΩ 1W thick film option, but 2512 requires board review.
1210W2F100LT5E is a 100mΩ ±1% 0.5W 1210 thick film resistor. The listed alternates need footprint review.
value matches on kept parts; voltage is missing
kept parts are 1206 or 2512
passive resistor
alternates need FAE approval
No confirmed pin-compatible replacement is supported by the provided data.
Use a 100mΩ 1W option only if the PCB footprint can change.
Package mismatch is the main risk.

UNI-ROYAL
100mΩ 1W thick film option, but 2512 requires board review.
| Feature / factor | 1210W2F100LT5E | 25121WF100LT4E | FRM121WFR100TM | Alt 3 | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 100mΩ | 100mΩ | - | 100mΩ — same value | |
| Tolerance | ±1% | ±1% | - | ±1% — same tolerance | |
| Power | 0.5W | 1W | - | 1W — meets derating | |
| Package | 1210 | 2512 | - | 1206 — layout change | |
| Voltage | 200V work | missing | - | missing — verify rating | |
| Temperature | -55..155°C | -55..155°C | - | -55..170°C — ES field |
No direct best fit is confirmed. The 100mΩ 1W candidates may work only with footprint review.