
FOJAN
Strong match for resistance, tolerance, power, and package. A likely pin-to-pin replacement.
Finding a replacement for the UNI-ROYAL 181207F100JT4E, a 10Ω 1% 0.75W 1812 resistor, involves matching key electrical parameters and package size. Several options exist, from direct pin-compatible parts to functional alternatives in different packages.
Using a non-1812 package requires a PCB respin.
Using a part with 5% tolerance instead of 1% can impact circuit precision.
This is a common resistor value with many manufacturers.
Yes, FRC1812F10R0TS is a strong candidate for a direct replacement, matching resistance, tolerance, power, and package size.
The best path is to use a pin-to-pin substitute like FRC1812F10R0TS, which matches all key specifications including the 1812 package.
The main risk is using a substitute with a different package size, which requires PCB redesign, or a wider tolerance (e.g., 5%), which may affect circuit performance.

FOJAN
Strong match for resistance, tolerance, power, and package. A likely pin-to-pin replacement.
| Feature / factor | 181207F100JT4E | FRC1812F10R0TS | 181207J0100T4E | FRC1812J100 TS | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 1812 | 1812 | 1812 | 1812 | 1812 — Same EIA package code.; 181207J0100T4E: Same EIA package code.; FRC1812J100 TS: Same EIA package code. |
| Resistance | 10.0 Ω | 10.0 Ω | - | - | 10.0 Ω — matched |
| Tolerance | 1.0 % | 1.0 % | 5.0 % | 5.0 % | 1.0 % / 5.0 % — matched; 181207J0100T4E: Wider tolerance may not be suitable for precision circuits.; FRC1812J100 TS: Wider tolerance may not be suitable for precision circuits. |
| Power | 0.75 W | 0.75 W | 0.75 W | 0.75 W | 0.75 W — matched; 181207J0100T4E: matched; FRC1812J100 TS: matched |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | - | ±400 ppm/°C | ±100 ppm/°C / ±400 ppm/°C — Assumed typical value for target.; FRC1812J100 TS: Higher temperature drift. |
| Manufacturer | UNI-ROYAL | - | UNI-ROYAL | - | UNI-ROYAL — Lower tolerance grade from same manufacturer. |
FRC1812F10R0TS is an excellent alternative, offering the same 10Ω resistance, ±1% tolerance, 0.75W power rating, and 1812 package.