
FOJAN
A 47Ω, 0.75W resistor in the same 2010 package, but with a wider ±5% tolerance.
The 201007F470JT4E is a 47Ω, 0.75W thick film chip resistor in a 2010 package with a precision ±1% tolerance. Finding a direct replacement requires matching these key parameters.
Tolerance or resistance mismatches require circuit analysis.
Alternatives in the same 2010 package are available.
No direct, fully-matched replacement was identified among the candidates. All viable options have parametric differences requiring review.
Search for a 47Ω, ±1%, 0.75W, 2010 package resistor. If unavailable, consider FRC2010J470 TS if ±5% tolerance is acceptable.
The primary risk is substituting a precision (±1%) resistor with a general-purpose (±5%) one, which can impact circuit accuracy.

FOJAN
A 47Ω, 0.75W resistor in the same 2010 package, but with a wider ±5% tolerance.
| Feature / factor | 201007F470JT4E | FRC2010J470 TS | FRC2010F51R0TS | Alt 3 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 2010 | 2010 (5025 Metric) | 2010 (5025 Metric) | 2010 (5025 Metric) — Form-fit compatible.; FRC2010F51R0TS: Form-fit compatible. | |
| Resistance | 47.0 Ω | 47.0 Ω | 51.0 Ω | 47.0 Ω / 51.0 Ω — Resistance value matches.; FRC2010F51R0TS: Resistance is ~8.5% higher. | |
| Tolerance | 1.0 % | 5.0 % | 1.0 % | 5.0 % / 1.0 % — Wider tolerance, may affect precision.; FRC2010F51R0TS: Precision tolerance matches. | |
| Power | 0.75 W | 0.75 W | 0.75 W | 0.75 W — Power rating matches.; FRC2010F51R0TS: Power rating matches. | |
| Tcr | Not specified | ±100 ppm/°C | - | ±100 ppm/°C — TCR is standard for this type. |
No direct drop-in replacement was found. FRC2010J470 TS matches resistance and package but has a wider ±5% tolerance, requiring review.