
FOJAN
A 4.7Ω, 0.75W resistor in a 2010 package, but with a wider ±5% tolerance that requires review.
Finding a substitute for the 201007F470KT4E, a 4.7Ω ±1% 0.75W 2010 resistor, involves checking for parametric differences. Alternatives may have different resistance values or tolerances.
Candidates have different resistance or tolerance values.
Kept candidates match the 2010 package.
No direct, drop-in replacement has been identified. All candidates require review of parametric differences like resistance value or tolerance.
Parametric alternatives with slight variations in resistance or tolerance are available but require engineering review.
The primary risk is electrical mismatch, specifically changes in resistance value or tolerance, which can affect circuit performance.

FOJAN
A 4.7Ω, 0.75W resistor in a 2010 package, but with a wider ±5% tolerance that requires review.
| Feature / factor | 201007F470KT4E | FRC2010J4R7TS | FRC2010F5R10TS | Alt 3 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 2010 | 2010 (5025 Metric) | 2010 (5025 metric) | 2010 (5025 Metric) / 2010 (5025 metric) — Package matches.; FRC2010F5R10TS: Package matches. | |
| Resistance | 4.7 Ω | 4.7 Ω | 5.1 Ω | 4.7 Ω / 5.1 Ω — Resistance value matches.; FRC2010F5R10TS: Resistance differs by ~8.5%. | |
| Tolerance | ±1% | ±5% | ±1% | ±5% / ±1% — Wider tolerance requires review.; FRC2010F5R10TS: Tolerance matches. | |
| Power | 0.75 W | 0.75 W | 0.75 W | 0.75 W — Power rating matches.; FRC2010F5R10TS: Power rating matches. | |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | ±100 ppm/°C | ±100 ppm/°C — Temperature coefficient matches.; FRC2010F5R10TS: Temperature coefficient matches. |
The best alternative depends on your circuit's tolerance for parametric shifts. FRC2010F5R10TS matches tolerance but has 5.1Ω resistance, while FRC2010J4R7TS matches resistance but has a weaker ±5% tolerance. Both require review.