
KNSCHA
Functional alternate with higher voltage, but requires board redesign due to SMD vs. through-hole package.
Finding a substitute for the NJCON 4710250614R00, a 470µF 25V radial capacitor, requires careful review. While functional alternatives exist, the primary challenge is the package mismatch between the through-hole target and available surface-mount (SMD) candidates.
Target is Radial (through-hole), all candidates are SMD. Requires board redesign.
Key parameters like capacitance and voltage are matched or improved. ESR and ripple current need verification.
Multiple vendors offer functionally similar SMD parts, but finding a radial equivalent may be difficult.
No direct drop-in replacement is available due to the package difference (Radial vs. SMD).
Select a functional alternative with a matching or higher voltage rating and redesign the PCB layout to accommodate an SMD package.
Package incompatibility is the main risk, requiring a complete board layout change from through-hole to surface mount.

KNSCHA
Functional alternate with higher voltage, but requires board redesign due to SMD vs. through-hole package.
| Feature / factor | 4710250614R00 | VT470UF35V167RV0136 | VZH471M1ETR-1010 | VZH471M1VTR-1013 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | Radial, 6.3mm x 14mm | SMD, 10x10.2mm | 10x10mm SMD | 10mm x 10mm | SMD, 10x10.2mm / 10x10mm SMD / 10mm x 10mm — Requires board redesign (Through-hole vs. SMD).; VZH471M1ETR-1010: Requires board redesign (Through-hole vs. SMD).; VZH471M1VTR-1013: Requires board redesign (Through-hole vs. SMD).; VZL471M1VTT-1010L: Requires board redesign (Through-hole vs. SMD). |
| Voltage | 25.0 V | 35.0 V | 25.0 V | 35.0 V | 35.0 V / 25.0 V — Higher voltage rating provides more design margin.; VZH471M1ETR-1010: matched; VZH471M1VTR-1013: Higher voltage rating provides more design margin.; VZL471M1VTT-1010L: Higher voltage rating provides more design margin. |
| Capacitance | 470.0 µF | 470.0 µF | 470.0 µF | 470.0 µF | 470.0 µF — matched; VZH471M1ETR-1010: matched; VZH471M1VTR-1013: matched; VZL471M1VTT-1010L: matched |
| Temperature | -55°C to +105°C | -55°C to +105°C | -55°C to +105°C | - | -55°C to +105°C — matched; VZH471M1ETR-1010: matched; VZL471M1VTT-1010L: matched |
| Application | Not specified | - | - | Yes | Yes — Candidate is AEC-Q200 qualified, may be an upgrade. |
Functionally similar 470µF capacitors like the Lelon VZH471M1VTR-1013 (35V) exist, but they are SMD parts and require board redesign. No direct drop-in replacement has been identified.