
MICRONE
Strong parametric match in the same package with higher current and wider temperature range.
Find alternatives for the 7550, a 5V 150mA linear voltage regulator in a SOT89-3 package. This guide reviews several functional and parametric alternatives, highlighting key differences in performance and package.
Pinout for SOT89-3 LDOs is not standardized and must be verified from datasheets to avoid damage.
Most candidates offer superior or matching voltage/current ratings, but quiescent current can vary.
Direct replacement for 7550 should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
ME6239A50PG offers the closest parametric match in the same package, but pinout verification is essential before use.
The primary risk is pinout incompatibility. SOT89-3 has multiple common pinouts for LDOs, which must be checked in the datasheets.

MICRONE
Strong parametric match in the same package with higher current and wider temperature range.
| Feature / factor | 7550 | ME6239A50PG | SE8650K1-HF | NCV7805BDTRKG | Compatibility / risk |
|---|---|---|---|---|---|
| Package | SOT89-3 | SOT89-3 | SOT89-3 | DPAK-3 | SOT89-3 / DPAK-3 / SOT89-3(B) — Same package family, check footprint.; SE8650K1-HF: Same package family.; NCV7805BDTRKG: Different package requires board redesign.; GM7350TB: Package variant may have different footprint. |
| Pinout | Unknown | Unknown | Unknown | - | Unknown — Pinout must be verified from datasheet.; SE8650K1-HF: Pinout must be verified from datasheet.; GM7350TB: Pinout must be verified from datasheet. |
| Voltage | 5.0V | 5.0V | 80V | 5.0V | 5.0V / 80V — Output voltage matches.; SE8650K1-HF: Significantly higher max input voltage.; NCV7805BDTRKG: Output voltage matches. |
| Current | 150mA | 250mA | 200mA | 1.0A | 250mA / 200mA / 1.0A — Higher output current capability.; SE8650K1-HF: Higher output current capability.; NCV7805BDTRKG: Significantly higher output current.; GM7350TB: Higher output current capability. |
| Temperature | -20°C to 70°C | -40°C to +85°C | Missing | -40°C to +125°C | -40°C to +85°C / Missing / -40°C to +125°C — Wider operating temperature range.; SE8650K1-HF: Operating temperature not found.; NCV7805BDTRKG: Wider operating temperature range. |
| Quiescent Current | 3µA | - | - | - | 5µA — Slightly higher quiescent current. |
Verified drop-in options for 7550 are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.