
Murata Electronics
A pin-compatible automotive-grade MLCC from Murata with identical key electrical specifications.
AC0402KRX7R9BB471 is a 470pF, 50V, 0402 automotive-grade MLCC from Yageo. Key alternatives include pin-compatible automotive parts like Murata's GCM155R71H471KA37D, but require verification.
Using a non-AEC-Q200 part in an automotive design is a high reliability risk.
Multiple candidates share the same 0402 package.
Direct replacement for AC0402KRX7R9BB471 should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Use Murata GCM155R71H471KA37D, an automotive-grade part with matching specs.
Using a commercial-grade capacitor in an automotive application, which can lead to reliability issues.

Murata Electronics
A pin-compatible automotive-grade MLCC from Murata with identical key electrical specifications.
| Feature / factor | AC0402KRX7R9BB471 | GCM155R71H471KA37D | CC0402JRX7R9BB471 | CC0402FRNPO9BN471 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 metric) — Same package and pin count.; CC0402JRX7R9BB471: Same package and pin count.; CC0402FRNPO9BN471: Same package and pin count. |
| Capacitance | 470 pF | 470 pF | - | - | 470 pF — Identical capacitance value. |
| Voltage | 50 V | 50 V | 50 V | 50 V | 50 V — Identical voltage rating.; CC0402JRX7R9BB471: Identical voltage rating.; CC0402FRNPO9BN471: Identical voltage rating. |
| Dielectric | X7R | X7R | - | NP0 (C0G) | X7R / NP0 (C0G) — Same dielectric characteristics.; CC0402FRNPO9BN471: NP0 is more stable but has different electrical characteristics. |
| Qualification | AEC-Q200 | AEC-Q200 | Commercial | - | AEC-Q200 / Commercial — Both parts are automotive grade.; CC0402JRX7R9BB471: Candidate is commercial grade, target is automotive. |
| Tolerance | ±10% | - | ±5% | ±1% | ±5% / ±1% — Tighter tolerance is an upgrade.; CC0402FRNPO9BN471: Tighter tolerance is an upgrade. |
Verified drop-in options for AC0402KRX7R9BB471 are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.