
TI TLV1117-33 is a close 3.3V 1117-family LDO candidate for AMS1117-3.3RG.
AMS1117-3.3RG is a 3.3V 800mA SOT-223 LDO. Alternatives need pinout, thermal, and capacitor-stability review.
Check dropout, load, caps.
SOT-223 pin count differs.
No digital interface.
Kept parts are indexed.
No verified pin-compatible replacement is proven from the provided fields.
Start with TLV1117-33CDCYR for same 3.3V/800mA class, then verify pinout and temperature range.
Pinout is not verified, and some candidates have weaker temperature or need redesign.

TI TLV1117-33 is a close 3.3V 1117-family LDO candidate for AMS1117-3.3RG.
| Feature / factor | AMS1117-3.3RG | TLV1117-33CDCYR | TL1963A-33DCYR | TPS73801DCQR | Compatibility / risk |
|---|---|---|---|---|---|
| Package | SOT-223 | SOT-223-4 | SOT-223 | SOT-223-6 | SOT-223-4 / SOT-223-6 — same package family; TL1963A-33DCYR: same package name; TPS73801DCQR: 6-pin variant |
| Pinout | 3 pins | 4 pins | 4 pins | 6 pins | 4 pins / 6 pins — tab counted; map needed; TL1963A-33DCYR: not proven; TPS73801DCQR: redesign likely |
| Voltage | 3.3V fixed | 3.3V fixed | 3.3V fixed | 1.21..20V adj | 3.3V fixed / 1.21..20V adj — same output; TL1963A-33DCYR: same output; TPS73801DCQR: set by resistors |
| Current | 800mA | 800mA | 1.5A | 1A | 800mA / 1.5A / 1A — same rating; TL1963A-33DCYR: higher rating; TPS73801DCQR: higher rating |
| Temperature | -40..125C | 0..125C | -40..125C | -40..125C | 0..125C / -40..125C — cold range loss; TL1963A-33DCYR: same range; TPS73801DCQR: same range |
TLV1117-33CDCYR is the closest listed candidate by 3.3V output and 800mA rating, but it needs FAE pinout review.