
WINSOK
WST4040 is a low-voltage N-MOS option for redesign review, not a direct AP5N10S replacement.
AP5N10S is a 100V N-channel SOT-23 MOSFET. The reviewed candidates do not provide a verified pin-compatible replacement.
Vdss downgrade is severe.
Package matches, pinout unproven.
Discrete MOSFET.
Lifecycle data is limited.
No direct pin-compatible replacement is verified from this candidate set.
Find a 100V N-channel SOT-23-3L MOSFET with verified pinout, >=5A current, and adequate thermal rating.
Most candidates are 30V or 40V parts, far below the 100V target rating.

WINSOK
WST4040 is a low-voltage N-MOS option for redesign review, not a direct AP5N10S replacement.
| Feature / factor | AP5N10S | WST4040 | NCE3404Y | NP3400MR-S-G | Compatibility / risk |
|---|---|---|---|---|---|
| Package | SOT-23-3L | SOT-23-3L | SOT-23-3L | SOT-23-3L | SOT-23-3L — same case; NCE3404Y: same case; NP3400MR-S-G: same case |
| Pinout | 3 pins | 3 pins | 3 pins | 3 pins | 3 pins — functions not shown; NCE3404Y: functions not shown; NP3400MR-S-G: functions not shown |
| Voltage | 100V | 40V | 30V | 30V | 40V / 30V — fails margin; NCE3404Y: fails margin; NP3400MR-S-G: fails margin |
| Current | 5A | 5.8A | 5.8A | 5.8A | 5.8A — catalog value; NCE3404Y: catalog value; NP3400MR-S-G: catalog value |
| Power | 5W | 1W | 1.4W | missing | 1W / 1.4W / missing — thermal risk; NCE3404Y: thermal risk; NP3400MR-S-G: cannot clear thermal |
None in this set is a safe direct alternative. Select a 100V N-channel SOT-23 MOSFET with verified pinout.