
Yageo
Strong pin-compatible match with identical key parameters and an improved temperature coefficient.
AR02BTD2402 is a 24kΩ precision thin-film resistor in a 0402 package with 0.1% tolerance. A strong pin-compatible replacement exists, alongside functional alternatives with different resistance values.
High risk if using parts with wider tolerance, different TCR, or technology.
All reviewed candidates use the same 0402 package.
Multiple alternatives from major manufacturers like Yageo are available.
Direct replacement for AR02BTD2402 should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
The best replacement path is Yageo's RT0402BRD0724KL, which matches all key specifications and offers a superior TCR.
The main risk when substituting is using a part with wider tolerance (e.g., 1% or 5%) or different technology (Thick Film), which can degrade circuit performance.

Yageo
Strong pin-compatible match with identical key parameters and an improved temperature coefficient.
| Feature / factor | AR02BTD2402 | RT0402BRD0724KL | AC0402FR-0724KL | RT0402BRD0723K2L | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Matches target package.; AC0402FR-0724KL: Matches target package.; RT0402BRD0723K2L: Matches target package.; RT0402BRD0724K9L: Matches target package. |
| Resistance | 24kΩ | 24kΩ | - | 23.2kΩ | 24kΩ / 23.2kΩ / 24.9kΩ — Identical nominal resistance.; RT0402BRD0723K2L: -3.33% deviation from target's 24kΩ.; RT0402BRD0724K9L: +3.75% deviation from target's 24kΩ. |
| Tolerance | ±0.1% | ±0.1% | ±1% | ±0.1% | ±0.1% / ±1% — Matches precision tolerance.; AC0402FR-0724KL: Significant downgrade from 0.1%.; RT0402BRD0723K2L: Matches precision tolerance.; RT0402BRD0724K9L: Matches precision tolerance. |
| Tcr | ±50ppm/°C | 25 ppm/°C | ±100 ppm/°C | 25 ppm/°C | 25 ppm/°C / ±100 ppm/°C — Tighter TCR is a safe upgrade.; AC0402FR-0724KL: Worse TCR, less stable over temperature.; RT0402BRD0723K2L: Tighter TCR is an upgrade.; RT0402BRD0724K9L: Tighter TCR is an upgrade. |
| Technology | Thin Film | Thin Film | Thick Film | - | Thin Film / Thick Film — Matches technology for similar performance.; AC0402FR-0724KL: Different technology may affect noise/stability. |
Verified drop-in options for AR02BTD2402 are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.