
STMicroelectronics
LDL1117S33R is a close 3.3 V SOT223 LDO candidate needing pinout review.
BL1117-33CX is a 3.3 V, 1 A SOT223 LDO. Closest candidates need pinout and capacitor-stability review.
Check dropout and caps.
SOT223 matches, pinout unknown.
No digital interface.
Lifecycle data varies.
No pin-compatible replacement is proven from the provided data.
Start with LDL1117S33R, then verify pinout, tab, and output capacitor requirements.
Pinout and LDO stability data are not confirmed.

STMicroelectronics
LDL1117S33R is a close 3.3 V SOT223 LDO candidate needing pinout review.
| Feature / factor | BL1117-33CX | LDL1117S33R | AMS1117-3.3(LX) | SSP7903P33FR | Compatibility / risk |
|---|---|---|---|---|---|
| Package | SOT223 | SOT223 | SOT223 | SOT223 | SOT223 — same package string; AMS1117-3.3(LX): same package string; SSP7903P33FR: same package string |
| Pinout | 3 pins | 3 pins | 3 pins | 3 pins | 3 pins — function map missing; AMS1117-3.3(LX): pin map missing; SSP7903P33FR: pin map missing |
| Voltage | 3.3 V, 18 V max | 3.3 V, 2.5-18 V | 3.3 V, 18 V max | 3.3 V, 40 V max | 3.3 V, 2.5-18 V / 3.3 V, 18 V max / 3.3 V, 40 V max — output and max align; AMS1117-3.3(LX): ratings align; SSP7903P33FR: higher input max |
| Current | 1 A | 1.2 A | 1 A | 1 A | 1.2 A / 1 A — higher rating; AMS1117-3.3(LX): same rating; SSP7903P33FR: same rating |
| Temperature | -40 to 125 C | -40 to 125 C | -40 to 85 C | missing | -40 to 125 C / -40 to 85 C / missing — range covers target; AMS1117-3.3(LX): does not cover high temp; SSP7903P33FR: range not listed |
LDL1117S33R is the closest listed candidate, but pinout and capacitor stability still need FAE review.