
Nanjing Top Power ASIC Co., Ltd.
TP4057 is a same-package Li-Ion charger candidate with current and input-rating limits.
BQ21040DBVR is a TI single-cell Li-Ion/Li-Pol linear charger in SOT-23-6. Alternatives need careful pinout and protection review.
Input ratings are much lower.
SOT-23-6 matches, pinout missing.
No digital interface shown.
Several catalog alternates exist.
No pin-compatible replacement is verified from the provided data.
ME4055AM6G is the closest catalog candidate, but needs FAE review.
Most candidates lack the 30V input rating and NTC evidence.

Nanjing Top Power ASIC Co., Ltd.
TP4057 is a same-package Li-Ion charger candidate with current and input-rating limits.
| Feature / factor | BQ21040DBVR | ME4055AM6G | TP4057-42-SOT26-R | TP4059 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | SOT-23-6 | SOT-23-6 | SOT-23-6 | SOT-23-6 | SOT-23-6 — same package; TP4057-42-SOT26-R: same package; TP4059: same package; BL8573CB6TR: same package |
| Pinout | 6 pins | 6 pins | 6 pins | 6 pins | 6 pins — pin functions missing; TP4057-42-SOT26-R: pin functions missing; TP4059: pin functions missing; BL8573CB6TR: pin functions missing |
| Current | 800 mA | 800 mA | 500 mA | 600 mA | 800 mA / 500 mA / 600 mA / 500mA/1.5A — max current; TP4057-42-SOT26-R: derating needed; TP4059: lower max; BL8573CB6TR: variant unclear |
| Voltage | 30 V max | 4.5-6.5 V | 4-9 V | 4-9 V | 4.5-6.5 V / 4-9 V / 6V in, 4.2/4.35V — no 30V evidence; TP4057-42-SOT26-R: input range lower; TP4059: input limit lower; BL8573CB6TR: option risk |
| Temperature | 0-125C | -40-85C | - | - | -40-85C — high temp gap; BL8573CB6TR: high temp gap |
| Application | OVP, NTC | - | UVLO, reverse | reverse protect | UVLO, reverse / reverse protect — features differ; TP4059: feature gap |
ME4055AM6G is the closest listed candidate by package and 800 mA current, but it is not verified as a drop-in.