
TAIYO YUDEN
A ceramic capacitor (MLCC) with similar nominal values, but requires careful engineering review.
CA45B-B-25V-10UF-K is a 10µF 25V low-ESR polymer tantalum capacitor in a B-case package. Finding a direct replacement requires matching capacitance, voltage, tolerance, ESR, and package size.
Substitutes have higher ESR, different technology, or wider tolerance.
Candidate packages are not dimensionally verified against the target footprint.
No direct, verified drop-in replacement was identified. All potential substitutes have significant parametric differences or unverified packages.
Cross-reference to another polymer tantalum capacitor with matching ESR (≤1.4Ω) and B-case (3528) package.
The primary risk is increased ESR, which can impact power supply filtering performance and stability.

TAIYO YUDEN
A ceramic capacitor (MLCC) with similar nominal values, but requires careful engineering review.
| Feature / factor | CA45B-B-25V-10UF-K | UMK325AB7106KMHP | CA45A-B-25V-10uF-K | CA45-B-25V-10uF-M | Compatibility / risk |
|---|---|---|---|---|---|
| Technology | Tantalum Polymer | Ceramic (MLCC) | Tantalum | - | Ceramic (MLCC) / Tantalum — Different technology requires significant review.; CA45A-B-25V-10uF-K: Candidate is standard tantalum, target is polymer. |
| Package | 3528-19 | 1210 (3225 Metric) | B | B | 1210 (3225 Metric) / B — Similar size to B-case, but not identical. Fit must be verified.; CA45A-B-25V-10uF-K: Likely same EIA B-case, but requires verification.; CA45-B-25V-10uF-M: Likely same EIA B-case, but requires verification. |
| Voltage | 25V | 50V | 25V | 25V | 50V / 25V — Higher voltage rating is an upgrade.; CA45A-B-25V-10uF-K: matched; CA45-B-25V-10uF-M: matched |
| Dc Bias Effect | N/A | Unknown | - | - | Unknown — MLCC capacitance drops with DC voltage. Must be evaluated. |
| Esr | 1.4 Ohm | - | 3.0 Ohm | 6.0 Ohm | 3.0 Ohm / 6.0 Ohm — Significantly higher ESR, may impact performance.; CA45-B-25V-10uF-M: Extremely high ESR, major performance downgrade. |
| Capacitance | 10uF | - | 10uF | - | 10uF — matched |
| Tolerance | ±10% | - | - | ±20% | ±20% — Wider tolerance may not be acceptable. |
The best alternative depends on the application's tolerance for higher ESR or different capacitor technology. No direct drop-in replacements were found; all candidates require engineering review.