
Yageo
Pin-compatible upgrade from the same manufacturer with a higher voltage rating and tighter tolerance.
Yageo CC0201DRNPO8BN8R0 is a common 8pF, 25V, 0201 MLCC. Several pin-compatible upgrades with higher voltage ratings are available from Yageo and Murata, offering robust sourcing options.
Substitutes offer improved voltage and tolerance, which is generally safe.
All recommended substitutes use the same 0201 package.
Direct replacement for CC0201DRNPO8BN8R0 should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Upgrade to Yageo CC0201CRNPO9BN8R0 for a higher voltage rating and tighter tolerance from the same manufacturer.
The primary risk is minimal, as substitutes offer superior voltage and tolerance. Ensure these upgrades do not conflict with specific circuit requirements.

Yageo
Pin-compatible upgrade from the same manufacturer with a higher voltage rating and tighter tolerance.
| Feature / factor | CC0201DRNPO8BN8R0 | CC0201CRNPO9BN8R0 | GRM0335C1H8R0BA01D | GRM0335C1H8R0CA01D | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0201 (0603 metric) | 0201 (0603 metric) | 0201 (0603 metric) | 0201 (0603 Metric) | 0201 (0603 metric) / 0201 (0603 Metric) / 0201 (0603M) — Package size matches.; GRM0335C1H8R0BA01D: Package size matches.; GRM0335C1H8R0CA01D: Package size matches.; GRM0335C1H8R2BA01D: Package size matches. |
| Capacitance | 8.0 pF | 8.0 pF | 8.0 pF | 8.0 pF | 8.0 pF / 8.2 pF — Capacitance matches.; GRM0335C1H8R0BA01D: Capacitance matches.; GRM0335C1H8R0CA01D: Capacitance matches.; GRM0335C1H8R2BA01D: Slightly higher capacitance, may not be suitable for all circuits. |
| Voltage | 25 V | 50 V | 50 V | 50 V | 50 V — Higher voltage rating provides more design margin.; GRM0335C1H8R0BA01D: Higher voltage rating provides more margin.; GRM0335C1H8R0CA01D: Higher voltage rating provides more margin.; GRM0335C1H8R2BA01D: Higher voltage rating is an upgrade. |
| Tolerance | ±0.5 pF | ±0.25 pF | ±0.1 pF | ±0.25 pF | ±0.25 pF / ±0.1 pF — Tighter tolerance is a safe upgrade.; GRM0335C1H8R0BA01D: Much tighter tolerance is a safe upgrade.; GRM0335C1H8R0CA01D: Tighter tolerance is a safe upgrade. |
| Dielectric | NP0 (C0G) | NP0 (C0G) | - | - | NP0 (C0G) — Dielectric material matches. |
Verified drop-in options for CC0201DRNPO8BN8R0 are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.