
Yageo
Same 0201 package and voltage, but capacitance is 47nF instead of 33nF. Verify circuit compatibility.
Yageo's CC0201KRX5R7BB333 is a common 33nF, 16V, 0201 ceramic capacitor. Finding a direct replacement requires matching key electricals and package, while alternatives with different parameters require careful engineering review.
Capacitance value differs, affecting timing, filtering, or stability.
Considered alternatives share the same 0201 package.
No direct, fully equivalent replacement for CC0201KRX5R7BB333 was identified in the provided candidates. All options have a different capacitance value.
Use a parametric search for a capacitor with 33nF capacitance, >=16V voltage, X5R or better dielectric, and a 0201 package.
Capacitance mismatch, which can significantly impact circuit performance.

Yageo
Same 0201 package and voltage, but capacitance is 47nF instead of 33nF. Verify circuit compatibility.
| Feature / factor | CC0201KRX5R7BB333 | CC0201KRX5R7BB473 | CC0201KRX5R8BB473 | GRM033R61C223KE84D | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0201 (0603 Metric) | 0201 (0603 metric) | 0201 (0603 Metric) | 0201 (0603 metric) | 0201 (0603 metric) / 0201 (0603 Metric) — Form factor matches.; CC0201KRX5R8BB473: Form factor matches.; GRM033R61C223KE84D: Form factor matches.; TCC0201X5R223K250ZT: Form factor matches. |
| Capacitance | 33nF | 47nF | 47nF | 22nF | 47nF / 22nF — Significantly higher capacitance.; CC0201KRX5R8BB473: Significantly higher capacitance.; GRM033R61C223KE84D: Significantly lower capacitance.; TCC0201X5R223K250ZT: Significantly lower capacitance. |
| Voltage | 16V | 16V | 25V | 16V | 16V / 25V — Voltage rating is identical.; CC0201KRX5R8BB473: Higher voltage rating provides more margin.; GRM033R61C223KE84D: Voltage rating is identical.; TCC0201X5R223K250ZT: Higher voltage rating provides more margin. |
| Dielectric | X5R | X5R | X5R | - | X5R — Dielectric material matches.; CC0201KRX5R8BB473: Dielectric material matches.; TCC0201X5R223K250ZT: Dielectric material matches. |
| Tolerance | ±10% | - | - | ±10% | ±10% — Tolerance is identical.; TCC0201X5R223K250ZT: Tolerance is identical. |
No direct drop-in replacement was found. Alternatives like CC0201KRX5R7BB473 offer the same package and voltage but with higher capacitance (47nF), which may be suitable for some decoupling applications but requires verification.