
Yageo
Functional alternative with a closer capacitance value (4.7pF), but still requires review.
Yageo's CC0402BRNPO9BN3R6 is a general-purpose 3.6pF 50V MLCC in a 0402 package. Finding an exact replacement requires matching these key parameters, as alternatives often have different capacitance values that demand careful engineering review.
All candidates have different capacitance values, which is a critical parameter for capacitors.
All candidates share the same 0402 package, ensuring physical compatibility on the PCB.
No direct, drop-in replacement for CC0402BRNPO9BN3R6 was identified in this analysis. All candidates have a different capacitance value.
Search for a general purpose (Yageo CC series or equivalent) MLCC with 3.6pF capacitance, ±0.1pF tolerance, 50V rating, and 0402 package.
The primary risk is capacitance mismatch, which can alter the frequency response, timing, or stability of the circuit.

Yageo
Functional alternative with a closer capacitance value (4.7pF), but still requires review.
| Feature / factor | CC0402BRNPO9BN3R6 | CQ0402BRNPO9BN4R7 | CQ0402ARNPO9BN2R2 | CQ0402BRNPO9BN6R0 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 metric) — Form factor is compatible.; CQ0402ARNPO9BN2R2: Form factor is compatible.; CQ0402BRNPO9BN6R0: Form factor is compatible. |
| Capacitance | 3.6 pF | 4.7 pF | 2.2 pF | 6.0 pF | 4.7 pF / 2.2 pF / 6.0 pF — Capacitance is higher.; CQ0402ARNPO9BN2R2: Capacitance is significantly lower.; CQ0402BRNPO9BN6R0: Capacitance is significantly higher. |
| Voltage | 50.0 V | 50.0 V | - | 50.0 V | 50.0 V — Voltage rating matches.; CQ0402BRNPO9BN6R0: Voltage rating matches. |
| Application | CC (General Purpose) | CQ (High-Q) | CQ (High-Q) | CQ (High-Q) | CQ (High-Q) — Candidate is a High-Q series, target is general purpose.; CQ0402ARNPO9BN2R2: Candidate is a High-Q series, target is general purpose.; CQ0402BRNPO9BN6R0: Candidate is a High-Q series, target is general purpose. |
| Tolerance | ±0.1 pF | - | ±0.05 pF | ±0.1 pF | ±0.05 pF / ±0.1 pF — Tighter tolerance is an upgrade.; CQ0402BRNPO9BN6R0: Tolerance matches. |
No direct drop-in replacement was found. The closest functional alternative is CQ0402BRNPO9BN4R7, but it has a higher capacitance (4.7pF vs 3.6pF) and is a High-Q type. Engineering validation is essential.