
FOJAN
A strong alternative with matching key electrical parameters and package from a different manufacturer.
Finding a replacement for the Yageo CC0402CRNPO9BN2R7, a 2.7pF 50V 0402 MLCC, involves matching capacitance, voltage, and package. Several alternatives exist, but require careful review of parametric differences.
Many similar parts have different capacitance values, requiring careful selection.
All candidates share the common 0402 package, ensuring physical compatibility.
The best match is a cross-vendor part which may have different supply chain considerations.
Direct replacement for CC0402CRNPO9BN2R7 should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
The strongest candidate is FCC0402N2R7C500AT, which matches all key electrical parameters and package size.
The main risk is using a part with a different capacitance, which can affect circuit performance in timing or filtering applications.

FOJAN
A strong alternative with matching key electrical parameters and package from a different manufacturer.
| Feature / factor | CC0402CRNPO9BN2R7 | FCC0402N2R7C500AT | CQ0402ARNPO9BN2R2 | CQ0402BRNPO9BN4R7 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 (1005 metric) | 0402 (1005 Metric) | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 Metric) / 0402 (1005 metric) — Identical package ensures form-fit compatibility.; CQ0402ARNPO9BN2R2: Package matches.; CQ0402BRNPO9BN4R7: Package matches. |
| Capacitance | 2.7 pF | 2.7 pF | 2.2 pF | 4.7 pF | 2.7 pF / 2.2 pF / 4.7 pF — Capacitance value is identical.; CQ0402ARNPO9BN2R2: Capacitance is lower.; CQ0402BRNPO9BN4R7: Capacitance is significantly higher. |
| Voltage | 50 V | 50 V | - | - | 50 V — Voltage rating is identical. |
| Tolerance | ±0.25 pF | ±0.25 pF | ±0.05 pF | ±0.1 pF | ±0.25 pF / ±0.05 pF / ±0.1 pF — Tolerance is identical.; CQ0402ARNPO9BN2R2: Tolerance is much tighter.; CQ0402BRNPO9BN4R7: Tolerance is tighter. |
| Manufacturer | Yageo | FOJAN | - | - | FOJAN — Cross-vendor alternative. |
| Series | CC (General Purpose) | - | CQ (High-Q) | CQ (High-Q) | CQ (High-Q) — Candidate is a high-Q part, may have different characteristics.; CQ0402BRNPO9BN4R7: Candidate is a high-Q part, may have different characteristics. |
Verified drop-in options for CC0402CRNPO9BN2R7 are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.