
Yageo
Strong match with tighter tolerance, but from a different series (High-Q). Review recommended.
Yageo's CC0402CRNPO9BN4R7 is a general-purpose 4.7pF, 50V, NP0 (C0G) ceramic capacitor in a standard 0402 package. This page provides verified alternatives and engineering analysis for replacement.
Many parts match key specs. Check series characteristics (e.g., High-Q) for RF circuits.
The 0402 package is a widely adopted standard with consistent dimensions.
Direct replacement for CC0402CRNPO9BN4R7 should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Use Yageo CQ0402BRNPO9BN4R7 for a potential upgrade or Samsung CL05C4R7CB5NNNC for a cross-vendor equivalent.
The main risk is substituting a general-purpose capacitor with a specialized one (e.g., high-Q) without considering the application's frequency and loss requirements.

Yageo
Strong match with tighter tolerance, but from a different series (High-Q). Review recommended.
| Feature / factor | CC0402CRNPO9BN4R7 | CQ0402BRNPO9BN4R7 | CL05C4R7CB5NNNC | TCC0402COG4R7C500AT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 metric) / 0402 (1005 Metric) — Form factor matches.; CL05C4R7CB5NNNC: Form factor matches.; TCC0402COG4R7C500AT: Form factor matches. |
| Capacitance | 4.7 pF | 4.7 pF | 4.7 pF | 4.7 pF | 4.7 pF — Capacitance value matches.; CL05C4R7CB5NNNC: Capacitance value matches.; TCC0402COG4R7C500AT: Capacitance value matches. |
| Voltage | 50 V | 50 V | 50 V | 50 V | 50 V — Voltage rating matches.; CL05C4R7CB5NNNC: Voltage rating matches.; TCC0402COG4R7C500AT: Voltage rating matches. |
| Tolerance | ±0.25 pF | ±0.1 pF | ±0.25 pF | - | ±0.1 pF / ±0.25 pF — Tighter tolerance is a safe upgrade.; CL05C4R7CB5NNNC: Tolerance matches. |
| Application | General Purpose (CC Series) | High-Q (CQ Series) | - | - | High-Q (CQ Series) — Candidate is a high-Q part, target is general purpose. |
| Manufacturer | Yageo | - | Samsung | CCTC | Samsung / CCTC — Cross-vendor alternative.; TCC0402COG4R7C500AT: Cross-vendor alternative. |
Verified drop-in options for CC0402CRNPO9BN4R7 are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.