
Murata Electronics
Excellent pin-compatible alternative with matching key specs and higher AEC-Q200 qualification.
Yageo's CC0402CRNPO9BN8R0 is an active 8pF 50V MLCC in an 0402 package with tight ±0.25pF tolerance. Several pin-compatible and parametric alternatives are available from Yageo and Murata, including upgraded automotive-grade options.
All viable candidates use the same 0402 package, ensuring form-fit compatibility.
Some alternatives have wider tolerance or slightly different capacitance. This must be verified against application requirements.
Alternatives from major manufacturers like Murata and Yageo are widely available.
Direct replacement for CC0402CRNPO9BN8R0 should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
GCM1555C1H8R0CA16D from Murata is the best alternative. It matches all key electrical parameters and package, plus it offers a superior AEC-Q200 qualification.
The primary risk is substituting with a part that has a wider tolerance (e.g., ±0.5pF), which could impact performance in precision timing or filtering circuits.

Murata Electronics
Excellent pin-compatible alternative with matching key specs and higher AEC-Q200 qualification.
| Feature / factor | CC0402CRNPO9BN8R0 | GCM1555C1H8R0CA16D | CC0402CRNPO9BN8R2 | CC0402DRNPO9BN8R0 | Compatibility / risk |
|---|---|---|---|---|---|
| Manufacturer | Yageo | Murata Electronics | - | - | Murata Electronics — Cross-vendor alternative.; GCM1555C1H8R0DA16D: Cross-vendor alternative. |
| Package | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 metric) — Identical package dimensions.; CC0402CRNPO9BN8R2: Identical package.; CC0402DRNPO9BN8R0: Identical package. |
| Capacitance | 8.0 pF | 8.0 pF | 8.2 pF | 8.0 pF | 8.0 pF / 8.2 pF — Identical nominal capacitance.; CC0402CRNPO9BN8R2: Slightly higher capacitance (+2.5%).; CC0402DRNPO9BN8R0: Identical nominal capacitance.; GCM1555C1H8R0DA16D: Identical nominal capacitance. |
| Tolerance | ±0.25 pF | ±0.25 pF | ±0.25 pF | ±0.5 pF | ±0.25 pF / ±0.5 pF — Identical tolerance.; CC0402CRNPO9BN8R2: Identical tolerance.; CC0402DRNPO9BN8R0: Wider tolerance.; GCM1555C1H8R0DA16D: Wider tolerance. |
| Voltage | 50 V | 50 V | 50 V | 50 V | 50 V — Identical voltage rating.; CC0402CRNPO9BN8R2: Identical voltage rating.; CC0402DRNPO9BN8R0: Identical voltage rating. |
| Qualification | Commercial | AEC-Q200 | - | - | AEC-Q200 — Candidate is automotive grade.; GCM1555C1H8R0DA16D: Candidate is automotive grade. |
Verified drop-in options for CC0402CRNPO9BN8R0 are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.