
Yageo
A pin-compatible replacement from the same series with a tighter tolerance.
The Yageo CC0402DRNPO9BN6R0 is a standard 6pF, 50V, 0402 NP0/C0G ceramic capacitor. Several pin-compatible alternatives are available, including direct upgrades with tighter tolerance.
Multiple candidates match or exceed key electrical specs. C0G dielectric is stable.
All viable candidates use the standard 0402 package, ensuring form and fit compatibility.
This is a common capacitor value with options from multiple manufacturers.
Direct replacement for CC0402DRNPO9BN6R0 should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Yageo CC0402BRNPO9BN6R0 is the best replacement, offering identical core specs with a superior tolerance.
The primary risk when substituting is a mismatch in capacitance or using a part from a different series (e.g., high-Q vs. general purpose) without verifying application needs.

Yageo
A pin-compatible replacement from the same series with a tighter tolerance.
| Feature / factor | CC0402DRNPO9BN6R0 | CC0402BRNPO9BN6R0 | CQ0402BRNPO9BN6R0 | TCC0402COG6R0C500AT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 metric) | 0402 | 0402 (1005 metric) — Identical package and dimensions.; CQ0402BRNPO9BN6R0: Identical package.; TCC0402COG6R0C500AT: Identical package.; CC0402CRNPO9BN6R2: Identical package. |
| Capacitance | 6.0 pF | 6.0 pF | 6.0 pF | 6.0 pF | 6.0 pF / 6.2 pF — Nominal capacitance is identical.; CQ0402BRNPO9BN6R0: Identical capacitance.; TCC0402COG6R0C500AT: Identical capacitance.; CC0402CRNPO9BN6R2: Slightly higher capacitance. |
| Voltage | 50 V | 50 V | 50 V | - | 50 V — Voltage rating is identical.; CQ0402BRNPO9BN6R0: Identical voltage rating.; CC0402CRNPO9BN6R2: Identical voltage rating. |
| Tolerance | ±0.5 pF | ±0.1 pF | ±0.1 pF | ±0.25 pF | ±0.1 pF / ±0.25 pF — Tighter tolerance is a direct upgrade.; CQ0402BRNPO9BN6R0: Tighter tolerance is an upgrade.; TCC0402COG6R0C500AT: Tighter tolerance is an upgrade.; CC0402CRNPO9BN6R2: Tighter tolerance is an upgrade. |
| Series | CC (General Purpose) | CC (General Purpose) | CQ (High-Q) | - | CC (General Purpose) / CQ (High-Q) — Both are general purpose capacitors.; CQ0402BRNPO9BN6R0: High-Q series may offer better RF performance. |
| Manufacturer | Yageo | - | - | CCTC | CCTC — Cross-vendor alternative requires qualification. |
Verified drop-in options for CC0402DRNPO9BN6R0 are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.