
Yageo
A functional alternative with a tighter tolerance, same 0402 package, but lower capacitance.
Finding a substitute for the Yageo CC0402JRNPO9BN131 130pF MLCC involves checking key parameters. While no direct drop-in was found, several functional alternatives exist with different capacitance values that may be suitable after engineering review.
Capacitance difference requires circuit analysis.
All candidates share the same 0402 package.
Candidates are active parts from the same manufacturer.
No direct, drop-in replacement with identical 130pF capacitance was found. All reviewed options require engineering validation due to different capacitance values.
Select a candidate from the same Yageo CC series with the closest capacitance, like CC0402GRNPO9BN151 (150pF) or CC0402JRNPO9BN111 (110pF), and verify its suitability.
The primary risk is the change in capacitance, which can affect circuit timing, filtering characteristics, or impedance matching.

Yageo
A functional alternative with a tighter tolerance, same 0402 package, but lower capacitance.
| Feature / factor | CC0402JRNPO9BN131 | CC0402GRNPO9BN101 | CC0402GRNPO9BN151 | CC0402JRNPO9BN111 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 metric) — Identical package ensures form-fit compatibility.; CC0402GRNPO9BN151: Identical package ensures form-fit compatibility.; CC0402JRNPO9BN111: Identical package ensures form-fit compatibility.; CC0402JRNPO9BN161: Identical package ensures form-fit compatibility. |
| Voltage | 50.0 V | 50.0 V | 50.0 V | 50.0 V | 50.0 V — Voltage rating is identical.; CC0402GRNPO9BN151: Voltage rating is identical.; CC0402JRNPO9BN111: Voltage rating is identical.; CC0402JRNPO9BN161: Voltage rating is identical. |
| Capacitance | 130 pF | 100 pF | 150 pF | 110 pF | 100 pF / 150 pF / 110 pF / 160 pF — Capacitance is lower (-23%). Requires circuit validation.; CC0402GRNPO9BN151: Capacitance is higher (+15%). Requires circuit validation.; CC0402JRNPO9BN111: Capacitance is lower (-15%). Requires circuit validation.; CC0402JRNPO9BN161: Capacitance is higher (+23%). Requires circuit validation. |
| Tolerance | 5.0 % | 2.0 % | 2.0 % | 5.0 % | 2.0 % / 5.0 % — Tighter tolerance is an upgrade.; CC0402GRNPO9BN151: Tighter tolerance is an upgrade.; CC0402JRNPO9BN111: Tolerance is identical.; CC0402JRNPO9BN161: Tolerance is identical. |
| Dielectric | NP0 (C0G) | - | - | - | NP0 (C0G) — Dielectric material is identical. |
The best alternatives are other 0402 NP0 50V capacitors with capacitance values close to 130pF, such as 120pF or 150pF parts. Candidates like CC0402GRNPO9BN151 (150pF) or CC0402JRNPO9BN111 (110pF) should be evaluated for your specific application.