
Murata Electronics
Pin-compatible automotive-grade upgrade with identical specs and tighter tolerance, offering higher reliability.
Yageo's CC0402KRNPO9BN470 is a general-purpose 47pF, 50V, 0402 MLCC. This page details several pin-compatible alternatives, including direct replacements and upgrades with tighter tolerance or higher qualifications.
If capacitance is matched or within the original tolerance, electrical risk is low. All candidates have equal or better voltage/tolerance.
All recommended candidates are in the same 0402 package, ensuring form-fit compatibility.
Direct replacement for CC0402KRNPO9BN470 should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
For a direct, low-risk swap, use Yageo's CC0402JRNPO9BN510. For an upgrade in performance or reliability, use Murata's GJM or GCM series parts.
The main risk is capacitance deviation. While some alternatives are very close, others have significantly different values and must be avoided in most applications.

Murata Electronics
Pin-compatible automotive-grade upgrade with identical specs and tighter tolerance, offering higher reliability.
| Feature / factor | CC0402KRNPO9BN470 | GCM1555C1H470FA16D | GJM1555C1H470FB01D | CC0402JRNPO9BN510 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 metric) — Identical package ensures form and fit compatibility.; GJM1555C1H470FB01D: Identical package ensures form and fit compatibility.; CC0402JRNPO9BN510: Identical package ensures form and fit compatibility. |
| Capacitance | 47 pF | 47 pF | 47 pF | 51 pF | 47 pF / 51 pF — Identical nominal capacitance.; GJM1555C1H470FB01D: Identical nominal capacitance.; CC0402JRNPO9BN510: Slightly higher capacitance, but within target's ±10% tolerance. |
| Voltage | 50 V | 50 V | 50 V | 50 V | 50 V — Voltage rating meets or exceeds target.; GJM1555C1H470FB01D: Voltage rating meets or exceeds target.; CC0402JRNPO9BN510: Voltage rating meets or exceeds target. |
| Tolerance | ±10% | ±1% | ±1% | ±5% | ±1% / ±5% — Tighter tolerance provides higher precision.; GJM1555C1H470FB01D: Tighter tolerance provides higher precision.; CC0402JRNPO9BN510: Tighter tolerance provides higher precision. |
| Application | General Purpose | AEC-Q200 | High-Q | - | AEC-Q200 / High-Q — Candidate is automotive grade, an upgrade in reliability.; GJM1555C1H470FB01D: Candidate is a High-Q part for RF, an upgrade over general purpose. |
Verified drop-in options for CC0402KRNPO9BN470 are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.