
FH (Guangdong Fenghua Advanced Tech)
A pin-compatible 1.2pF 50V C0G capacitor in the same 0603 package from FH.
Yageo's CC0603BRNPO9BN1R2 is a common 1.2pF 50V C0G ceramic capacitor in a 0603 package. We've analyzed several alternatives to help you find a suitable replacement for your design.
Low if capacitance, voltage, and dielectric are matched.
High if a different package size is chosen. Must be 0603.
This is a common capacitor value and size with multiple manufacturers.
Direct replacement for CC0603BRNPO9BN1R2 should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Start with Datasheet verified or Strong match candidates for CC0603BRNPO9BN1R2, then review parametric alternatives for package and electrical fit.
The main risk is using a part with a different package size (e.g., 0201) or a different capacitance value, which could cause assembly failure or circuit malfunction.

FH (Guangdong Fenghua Advanced Tech)
A pin-compatible 1.2pF 50V C0G capacitor in the same 0603 package from FH.
| Feature / factor | CC0603BRNPO9BN1R2 | 0603CG1R2B500NT | CL10C1R8BB8NNNC | TCC0603COG1R5C500CT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0603 (1608 metric) | 0603 | 0603 (1608 Metric) | 0603 (1608 Metric) | 0603 / 0603 (1608 Metric) — Package size matches target.; CL10C1R8BB8NNNC: Package size matches.; TCC0603COG1R5C500CT: Package size matches. |
| Capacitance | 1.2 pF | 1.2 pF | 1.8 pF | 1.5 pF | 1.2 pF / 1.8 pF / 1.5 pF — Capacitance matches.; CL10C1R8BB8NNNC: Higher capacitance.; TCC0603COG1R5C500CT: Higher capacitance. |
| Voltage | 50 V | 50 V | 50 V | 50 V | 50 V — Voltage rating matches.; CL10C1R8BB8NNNC: Voltage rating matches.; TCC0603COG1R5C500CT: Voltage rating matches. |
| Tolerance | ±0.1 pF | ±0.1 pF | ±0.1 pF | ±0.25 pF | ±0.1 pF / ±0.25 pF — Tolerance matches.; CL10C1R8BB8NNNC: Tolerance matches.; TCC0603COG1R5C500CT: Wider tolerance. |
| Dielectric | NP0 (C0G) | C0G | - | - | C0G — Dielectric type is equivalent. |
Verified drop-in options for CC0603BRNPO9BN1R2 are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.