
Yageo
A strong alternative with identical package, voltage, and tolerance, but slightly higher capacitance.
Yageo's CC0603BRNPO9BN6R8 is a 6.8pF, 50V NP0 ceramic capacitor in a standard 0603 package. Alternatives from the same Yageo CC series are available, primarily differing in capacitance value.
Capacitance difference is the main risk; other parameters match.
All candidates share the same 0603 package.
No direct drop-in replacement with identical 6.8pF capacitance was found. The closest options require verifying circuit tolerance to a ~10-12% capacitance change.
Select a Yageo CC series capacitor with the closest available capacitance value, such as 7.5pF or 6.0pF.
Capacitance mismatch.

Yageo
A strong alternative with identical package, voltage, and tolerance, but slightly higher capacitance.
| Feature / factor | CC0603BRNPO9BN6R8 | CC0603BRNPO9BN7R5 | CC0603BRNPO9BN6R0 | CC0603BRNPO9BN8R2 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0603 (1608 metric) | 0603 (1608 Metric) | 0603 (1608 Metric) | 0603 (1608 metric) | 0603 (1608 Metric) / 0603 (1608 metric) — Form and fit match.; CC0603BRNPO9BN6R0: Form and fit match.; CC0603BRNPO9BN8R2: Form and fit match. |
| Capacitance | 6.8 pF | 7.5 pF | 6.0 pF | 8.2 pF | 7.5 pF / 6.0 pF / 8.2 pF — Candidate capacitance is 10.3% higher.; CC0603BRNPO9BN6R0: Candidate capacitance is 11.8% lower.; CC0603BRNPO9BN8R2: Candidate capacitance is 20.6% higher. |
| Voltage | 50 V | 50 V | 50 V | 50 V | 50 V — Voltage rating matches.; CC0603BRNPO9BN6R0: Voltage rating matches.; CC0603BRNPO9BN8R2: Voltage rating matches. |
| Tolerance | ±0.1 pF | ±0.1 pF | ±0.1 pF | ±0.1 pF | ±0.1 pF — Tolerance matches.; CC0603BRNPO9BN6R0: Tolerance matches.; CC0603BRNPO9BN8R2: Tolerance matches. |
| Dielectric | NP0 (C0G) | NP0 (C0G) | - | - | NP0 (C0G) — Dielectric material matches for stable performance. |
CC0603BRNPO9BN7R5 is a strong candidate, offering identical specifications except for a slightly higher capacitance of 7.5pF (+10%), which is often acceptable.