
Yageo
Form-fit compatible MLCC with matched voltage and tolerance, but higher capacitance. Requires engineering review.
Finding a substitute for the Yageo CC0603CRNPO9BN4R3 4.3pF MLCC involves matching its 0603 package, 50V rating, and NP0 dielectric. Alternatives may have different capacitance values, requiring careful engineering review.
Capacitance difference requires circuit validation.
All candidates share the same 0603 package.
No direct, drop-in replacement with identical parameters was found in this batch. All candidates have different capacitance values.
Source an exact 4.3pF, 50V, NP0, 0603 capacitor. If unavailable, consider nearby values like 5.0pF or 3.9pF from the same series, but validate circuit performance.
Capacitance mismatch is the primary risk, potentially affecting circuit timing, filtering, and stability.

Yageo
Form-fit compatible MLCC with matched voltage and tolerance, but higher capacitance. Requires engineering review.
| Feature / factor | CC0603CRNPO9BN4R3 | CC0603CRNPO9BN5R0 | CC0603CRNPO9BN5R1 | CC0603CRNPO9BN3R3 | Compatibility / risk |
|---|---|---|---|---|---|
| Capacitance | 4.3 pF | 5.0 pF | 5.1 pF | 3.3 pF | 5.0 pF / 5.1 pF / 3.3 pF / 5.6 pF — Candidate capacitance is ~16% higher than target.; CC0603CRNPO9BN5R1: Candidate capacitance is ~19% higher than target.; CC0603CRNPO9BN3R3: Candidate capacitance is ~23% lower than target.; CC0603CRNPO9BN5R6: Candidate capacitance is ~30% higher than target. |
| Package | 0603 (1608 metric) | 0603 (1608 metric) | 0603 (1608 metric) | 0603 (1608 metric) | 0603 (1608 metric) — Same package and pinout.; CC0603CRNPO9BN5R1: Same package and pinout.; CC0603CRNPO9BN3R3: Same package and pinout.; CC0603CRNPO9BN5R6: Same package and pinout. |
| Voltage | 50.0 V | 50.0 V | 50.0 V | 50.0 V | 50.0 V — Voltage rating matches.; CC0603CRNPO9BN5R1: Voltage rating matches.; CC0603CRNPO9BN3R3: Voltage rating matches.; CC0603CRNPO9BN5R6: Voltage rating matches. |
| Tolerance | ±0.25 pF | ±0.25 pF | ±0.25 pF | ±0.25 pF | ±0.25 pF — Absolute tolerance matches.; CC0603CRNPO9BN5R1: Absolute tolerance matches.; CC0603CRNPO9BN3R3: Absolute tolerance matches.; CC0603CRNPO9BN5R6: Absolute tolerance matches. |
| Dielectric | NP0 (C0G) | - | - | - | NP0 (C0G) — Dielectric material matches. |
The best alternative is a capacitor with identical 4.3pF capacitance, 50V rating, NP0 dielectric, and 0603 package. Candidates with slightly different capacitance like 5.0pF or 3.3pF exist but require circuit validation.