
Murata Electronics
A pin-compatible match with tighter tolerance, but is NRND and requires sourcing review.
Finding a replacement for the Yageo CC0603DRNPO9BN9R0 9pF 50V MLCC involves matching the 0603 package, NP0 dielectric, and key electrical ratings. This guide reviews potential alternatives and their risks.
All viable candidates are in the same 0603 package.
Alternatives may have different capacitance or are NRND.
The best electrical match is NRND, which implies limited future availability.
Direct replacement for CC0603DRNPO9BN9R0 should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
GRM1885C1H9R0BA01D is the best technical fit, but its NRND status makes CC0603JRNPO9BN8R2 a better choice for new designs if the application tolerates a -8.9% capacitance change.
The main risk is sourcing due to the best match being NRND, or slight parametric deviation (capacitance) in active alternatives.

Murata Electronics
A pin-compatible match with tighter tolerance, but is NRND and requires sourcing review.
| Feature / factor | CC0603DRNPO9BN9R0 | GRM1885C1H9R0BA01D | CC0603JRNPO9BN8R2 | Alt 3 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0603 (1608 metric) | 0603 (1608 Metric) | 0603 (1608 metric) | 0603 (1608 Metric) / 0603 (1608 metric) — Identical package size ensures physical compatibility.; CC0603JRNPO9BN8R2: Identical package size ensures physical compatibility. | |
| Voltage | 50.0 V | 50.0 V | 50.0 V | 50.0 V — Voltage rating matches the target.; CC0603JRNPO9BN8R2: Voltage rating matches the target. | |
| Capacitance | 9.0 pF | 9.0 pF | 8.2 pF | 9.0 pF / 8.2 pF — Capacitance value is identical.; CC0603JRNPO9BN8R2: Slightly lower capacitance, may affect circuit timing or frequency response. | |
| Tolerance | ±0.5 pF | ±0.1 pF | ±5% | ±0.1 pF / ±5% — Tighter tolerance provides better precision.; CC0603JRNPO9BN8R2: Tolerance is comparable. | |
| Lifecycle | Active | NRND | Active | NRND / Active — Not Recommended for New Designs; check availability.; CC0603JRNPO9BN8R2: Both parts are active. |
Verified drop-in options for CC0603DRNPO9BN9R0 are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.