
Yageo
Same 0603 package and 330pF capacitance, but with a different dielectric (X7R) and wider tolerance (10%).
Yageo's CC0603JRNPO0BN331 is a 330pF, 100V, 5% tolerance NP0 ceramic capacitor in a standard 0603 package. This review analyzes potential alternatives, focusing on critical electrical parameters and physical compatibility.
Several functional matches are in larger packages (0805, 1206), requiring a PCB redesign.
The only same-package option has a less stable X7R dielectric, which is a critical functional change.
The target and similar capacitors are widely available from multiple manufacturers.
No direct, drop-in replacement with identical form, fit, and function was found among the candidates reviewed.
Functional alternatives in different packages (0805, 1206) offer identical electricals but require a board layout change.
The primary risk is either physical incompatibility (package mismatch) or functional degradation (dielectric type mismatch).

Yageo
Same 0603 package and 330pF capacitance, but with a different dielectric (X7R) and wider tolerance (10%).
| Feature / factor | CC0603JRNPO0BN331 | CC0603KRX7R0BB331 | CC0805JRNPO0BN331 | CC1206JKNPOCBN331 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0603 (1608 metric) | 0603 (1608 metric) | 0805 (2012 metric) | 1206 (3216 metric) | 0603 (1608 metric) / 0805 (2012 metric) / 1206 (3216 metric) — Package size matches.; CC0805JRNPO0BN331: Larger package, not a drop-in replacement.; CC1206JKNPOCBN331: Larger package, not a drop-in replacement. |
| Dielectric | NP0 (C0G) | X7R | NP0 (C0G) | NP0 (C0G) | X7R / NP0 (C0G) — Critical mismatch; X7R is less stable than NP0.; CC0805JRNPO0BN331: Dielectric type matches.; CC1206JKNPOCBN331: Dielectric type matches. |
| Tolerance | 5.0% | 10.0% | - | - | 10.0% — Wider tolerance may affect precision circuits. |
| Capacitance | 330.0 pF | 330.0 pF | 330.0 pF | 330.0 pF | 330.0 pF — Capacitance value matches.; CC0805JRNPO0BN331: Capacitance value matches.; CC1206JKNPOCBN331: Capacitance value matches. |
| Voltage | 100.0 V | 100.0 V | 100.0 V | 1000.0 V | 100.0 V / 1000.0 V — Voltage rating matches.; CC0805JRNPO0BN331: Voltage rating matches.; CC1206JKNPOCBN331: Higher voltage rating is acceptable. |
No direct, drop-in replacement was found. Alternatives exist but require careful review. Functionally identical parts like CC0805JRNPO0BN331 are available in different packages (0805), while same-package parts like CC0603KRX7R0BB331 have different electrical properties (X7R dielectric).